v2 Public DB

Results Explorer

Explore results, roll-up stats, and leaderboards using flexible filters.

Prototype Flexible result filters

No filters applied. Use the filter panel to narrow by year, location, type, club, athlete, status, or athlete demographics.

Filters

Empty filters mean all matching results.

Reset filters

Results

277,604

Finishers

237,953

Non-finishers

39,651

Unique athletes

123,629

Clubs represented

1,757

Fastest finish

-

Median finish

-

Slowest finish

-

Age group breakdown

Matching results grouped by division / age group for the current filters.

Current filters

Finish status mix

Result counts by finish status for the current filters.

Status Results Share
Finished 237,953 85.7%
DNF 12,343 4.4%
DNS 26,800 9.7%
NC 0 0.0%
DSQ 113 0.0%
Other 395 0.1%
Unknown 0 0.0%

Select one race type to compare finish times accurately.

Finish-time distribution

Select one race type to view a finish-time distribution.

Select one race type to view a finish-time distribution.

Trend

Unique athletes by year

Unique athletes per event year for the current filters.

Matching results

Matching results for the selected filters.

Athlete Year Location Type Club Division Gender Country Status Swim Bike Run Finish Overall Gender rank Division rank
Brent Johnson 2000 New Zealand IM — M35-39 Male Finished 01:11:18 05:43:24 05:27:34 12:30:06 437/727 385/630 69/116
Brent MORRIS 2000 New Zealand IM — M40-44 Male Finished 01:04:08 05:15:19 10:27:11 107/727 96/630 6/102
BRENTON WALTERS 2000 New Zealand IM — M30-34 Male Finished 01:10:28 05:19:50 03:23:38 09:58:15 56/727 53/630 10/124
Brett Bassett 2000 New Zealand IM — M30-34 Male Finished 01:41:02 07:09:16 06:09:16 15:14:14 666/727 579/630 117/124
Brett HICKMAN 2000 New Zealand IM — M25-29 Male Finished 00:56:01 05:25:39 03:50:58 10:20:32 94/727 85/630 21/93
Brett Hill 2000 New Zealand IM — M30-34 Male Finished 01:16:37 06:42:46 06:04:44 14:11:12 611/727 534/630 111/124
Brett Kay 2000 New Zealand IM — M30-34 Male Finished 01:23:47 06:44:18 05:34:46 13:53:18 586/727 513/630 108/124
Brian Clarke 2000 New Zealand IM — M40-44 Male Finished 01:04:54 05:51:46 05:03:53 12:06:50 362/727 320/630 46/102
Brian Deuchar 2000 New Zealand IM — M35-39 Male Finished 01:28:12 06:47:37 05:08:53 13:37:27 573/727 500/630 93/116
Brian Goldey 2000 New Zealand IM — M35-39 Male Finished 01:17:58 06:20:41 05:07:38 12:54:09 499/727 436/630 79/116
Brian Porter 2000 New Zealand IM — M50-54 Male Finished 01:23:12 06:14:54 04:38:02 12:25:13 424/727 375/630 15/32
Brian RABINOWITZ 2000 New Zealand IM — M50-54 Male Finished 01:09:09 06:34:01 04:21:39 12:19:09 407/727 360/630 13/32
Brigitte Weber 2000 New Zealand IM — F18-24 Female Finished 01:29:34 06:27:48 04:15:41 12:21:12 413/727 48/97 3/9
Bruce McChesney 2000 New Zealand IM — M35-39 Male Finished 01:18:34 06:04:17 05:28:11 12:58:04 508/727 443/630 83/116
Bruce Miller 2000 New Zealand IM — M30-34 Male Finished 01:00:23 05:31:30 05:16:50 11:57:53 336/727 297/630 74/124
Bruce Stevenson 2000 New Zealand IM — M30-34 Male Finished 01:01:13 05:47:20 04:25:43 11:24:27 234/727 211/630 51/124
Bryan HOPKINS 2000 New Zealand IM — M30-34 Male Finished 01:13:00 05:37:20 04:24:14 11:20:34 224/727 201/630 47/124
BRYAN MARTIN 2000 New Zealand IM — M45-49 Male Finished 01:19:02 06:33:23 05:27:04 13:29:01 557/727 487/630 41/54
Bryan RHODES 2000 New Zealand IM — Pro Male Finished 00:48:20 04:51:40 08:49:11 6/727 6/630 6/18
Bryce GIDDY 2000 New Zealand IM — M30-34 Male Finished 01:09:19 05:40:07 04:28:38 11:30:44 250/727 226/630 55/124
Callum Eade 2000 New Zealand IM — M25-29 Male Finished 00:58:09 05:13:33 03:58:46 10:17:04 87/727 80/630 20/93
Cam Moore 2000 New Zealand IM — M25-29 Male Finished 00:55:45 06:30:04 06:29:29 14:07:20 603/727 527/630 85/93
Cam Stuart 2000 New Zealand IM — M25-29 Male Finished 01:16:35 06:18:07 03:58:09 11:45:14 282/727 252/630 46/93
Cameron BROWN 2000 New Zealand IM — Pro Male Finished 00:48:23 04:48:23 02:47:21 08:26:45 2/727 2/630 2/18
CAMPBELL BEESON 2000 New Zealand IM — M25-29 Male Finished 00:59:30 05:27:27 04:11:32 10:43:40 148/727 135/630 33/93
Carl ROSE 2000 New Zealand IM — M25-29 Male Finished 00:58:22 05:37:24 03:56:44 10:40:11 138/727 126/630 30/93
Carleen GIBBONS 2000 New Zealand IM — F40-44 Female Finished 01:31:16 08:10:41 05:24:59 15:19:05 673/727 89/97 14/15
Catherine Spencer 2000 New Zealand IM — F18-24 Female Finished 01:02:10 06:27:48 05:27:09 13:04:40 521/727 66/97 5/9
Cengiz Rahman 2000 New Zealand IM — M25-29 Male Finished 00:57:12 05:29:10 03:22:49 09:56:18 52/727 49/630 9/93
Chad Baker 2000 New Zealand IM — M25-29 Male Finished 00:58:20 05:42:44 05:18:18 12:09:59 371/727 329/630 60/93
Charlie Cooper 2000 New Zealand IM — Pro Male Finished 00:54:00 04:52:05 03:07:01 08:57:52 8/727 8/630 8/18
Cherie Trudeau-Cooper 2000 New Zealand IM — Pro Female Finished 01:02:05 05:22:22 03:37:39 10:08:44 71/727 5/97 4/18
Cheryl Murphy 2000 New Zealand IM — Pro Female Finished 01:08:23 05:37:13 04:02:16 10:53:32 163/727 15/97 8/18
Chi Lee 2000 New Zealand IM — M40-44 Male DNF - - -
Chris Auditore 2000 New Zealand IM — M18-24 Male Finished 00:54:07 05:45:08 03:20:27 10:05:42 68/727 64/630 6/61
Chris Burns 2000 New Zealand IM — M35-39 Male Finished 01:05:49 05:33:31 04:03:47 10:49:09 156/727 143/630 26/116
Chris Cargill 2000 New Zealand IM — M40-44 Male Finished 01:07:38 06:29:30 04:15:48 12:02:58 354/727 313/630 45/102
Chris Gordon 2000 New Zealand IM — M25-29 Male Finished 01:09:34 06:56:55 04:41:01 13:00:36 516/727 451/630 74/93
Chris Hatcher 2000 New Zealand IM — M35-39 Male DNS - - -
Chris MOYLAN 2000 New Zealand IM — M40-44 Male Finished 01:07:36 06:06:14 05:13:28 12:35:50 459/727 403/630 64/102
Chris Nicholson 2000 New Zealand IM — M30-34 Male Finished 01:06:04 05:03:56 04:17:43 10:33:46 127/727 115/630 24/124
Chris Watkins 2000 New Zealand IM — M35-39 Male Finished 01:03:32 05:57:10 04:31:50 11:39:26 273/727 244/630 41/116
Chris Weeks 2000 New Zealand IM — M30-34 Male Finished 00:59:04 05:42:27 04:04:27 10:56:12 170/727 155/630 35/124
Christine Barlow 2000 New Zealand IM — F40-44 Female Finished 01:27:11 07:12:54 05:40:16 14:31:10 635/727 84/97 13/15
Christine Crooks 2000 New Zealand IM — F40-44 Female Finished 01:10:40 06:17:32 04:13:55 11:47:46 295/727 31/97 4/15
Christine Maxwell 2000 New Zealand IM — F35-39 Female Finished 01:10:40 06:09:24 05:04:46 12:41:59 471/727 59/97 11/16
Christophe Etuve 2000 New Zealand IM — M30-34 Male Finished 00:55:48 05:24:50 04:27:16 10:54:33 166/727 151/630 33/124
Christophe Manceau 2000 New Zealand IM — M30-34 Male DNF - - -
CHRISTOPHER BERGLAND 2000 New Zealand IM — M30-34 Male Finished 00:59:15 05:09:37 03:22:11 09:40:07 31/727 29/630 4/124
Christopher Dieval 2000 New Zealand IM — M35-39 Male Finished 00:59:25 05:27:04 03:47:12 10:23:05 96/727 87/630 13/116