v2 Public DB

Results Explorer

Explore results, roll-up stats, and leaderboards using flexible filters.

Prototype Flexible result filters

No filters applied. Use the filter panel to narrow by year, location, type, club, athlete, status, or athlete demographics.

Filters

Empty filters mean all matching results.

Reset filters

Results

277,604

Finishers

237,953

Non-finishers

39,651

Unique athletes

123,629

Clubs represented

1,757

Fastest finish

-

Median finish

-

Slowest finish

-

Age group breakdown

Matching results grouped by division / age group for the current filters.

Current filters

Finish status mix

Result counts by finish status for the current filters.

Status Results Share
Finished 237,953 85.7%
DNF 12,343 4.4%
DNS 26,800 9.7%
NC 0 0.0%
DSQ 113 0.0%
Other 395 0.1%
Unknown 0 0.0%

Select one race type to compare finish times accurately.

Finish-time distribution

Select one race type to view a finish-time distribution.

Select one race type to view a finish-time distribution.

Trend

Unique athletes by year

Unique athletes per event year for the current filters.

Matching results

Matching results for the selected filters.

Athlete Year Location Type Club Division Gender Country Status Swim Bike Run Finish Overall Gender rank Division rank
Ming Liu 2000 New Zealand IM — M40-44 Male Finished 01:37:57 08:03:30 05:24:00 15:22:25 676/727 586/630 96/102
Miriam Jones 2000 New Zealand IM — F30-34 Female Finished 01:03:45 06:23:26 04:47:14 12:22:45 417/727 49/97 11/16
Mitsutoshi Nakamura 2000 New Zealand IM — M18-24 Male Finished 01:24:00 06:46:06 05:27:37 13:51:01 584/727 511/630 46/61
Mizuki Watanabe 2000 New Zealand IM — M35-39 Male Finished 01:23:18 06:02:26 05:18:27 12:50:35 495/727 434/630 78/116
Motonori Sengoku 2000 New Zealand IM — M60-64 Male Finished 01:26:37 06:48:32 05:07:40 13:29:29 558/727 488/630 2/8
Murray Smith 2000 New Zealand IM — M40-44 Male Finished 00:55:28 06:02:27 04:30:55 11:37:53 267/727 239/630 33/102
Myles Byrne 2000 New Zealand IM — M50-54 Male Finished 01:25:56 06:52:19 05:00:53 13:31:23 562/727 492/630 24/32
Myles Cockburn 2000 New Zealand IM — M25-29 Male Finished 01:17:46 06:35:06 05:25:17 13:52:10 585/727 512/630 81/93
Nakase Koji 2000 New Zealand IM — M25-29 Male Finished 01:28:50 06:40:24 03:44:20 12:00:41 347/727 306/630 57/93
NANCY PENGELLY 2000 New Zealand IM — F50-54 Female Finished 01:11:49 07:34:11 06:21:04 15:19:55 674/727 90/97 6/6
Naoto Kurose 2000 New Zealand IM — M35-39 Male Finished 01:26:34 06:18:20 04:51:30 12:46:14 481/727 422/630 76/116
Naoto Yoshida 2000 New Zealand IM — M30-34 Male Finished 01:09:07 06:44:17 04:22:52 12:25:54 426/727 377/630 89/124
Naoyuki Hori 2000 New Zealand IM — M30-34 Male Finished 00:59:40 05:42:19 03:55:50 10:42:21 144/727 132/630 28/124
Naoyuki Unno 2000 New Zealand IM — M18-24 Male Finished 00:56:06 06:14:12 04:42:34 11:58:15 337/727 298/630 28/61
Natsuki Kanda 2000 New Zealand IM — F55-59 Female DNF - - -
Neal CONNELLY 2000 New Zealand IM — M35-39 Male Finished 01:05:06 05:32:02 05:09:29 11:54:50 321/727 286/630 51/116
Neil MCALLISTER 2000 New Zealand IM — M18-24 Male Finished 01:04:13 06:15:22 05:59:24 13:29:38 559/727 489/630 44/61
Neil Richards 2000 New Zealand IM — M30-34 Male DNS - - -
Neill Howard 2000 New Zealand IM — M30-34 Male Finished 01:06:35 05:17:00 03:48:47 10:19:15 91/727 82/630 18/124
Nicholas Beattie 2000 New Zealand IM — M30-34 Male DNS - - -
Nicholas Wedde 2000 New Zealand IM — M35-39 Male Finished 00:58:56 05:18:50 04:42:06 11:06:55 188/727 168/630 28/116
Nick Casterton 2000 New Zealand IM — M30-34 Male Finished 01:13:30 06:06:09 04:32:39 12:04:55 355/727 314/630 75/124
Nick Schouten 2000 New Zealand IM — M45-49 Male Finished 01:00:32 05:57:43 05:10:40 12:16:00 393/727 348/630 30/54
Nick WIKI 2000 New Zealand IM — M35-39 Male Finished 01:09:22 06:57:02 14:29:19 631/727 550/630 101/116
NICOLE BUDD 2000 New Zealand IM — Pro Female Finished 00:56:00 05:45:25 03:30:41 10:19:02 90/727 9/97 6/18
Nigel Calver 2000 New Zealand IM — M25-29 Male Finished 01:00:08 05:55:51 03:52:28 10:55:03 167/727 152/630 36/93
Nigel Culpan 2000 New Zealand IM — M40-44 Male Finished 01:31:32 06:59:54 04:43:53 13:27:35 553/727 483/630 78/102
Nigel Fromm 2000 New Zealand IM — M40-44 Male Finished 01:08:16 05:31:02 04:18:03 11:05:59 186/727 166/630 18/102
Nigel GRAY 2000 New Zealand IM — Pro Male DNF - - -
Niven Lowrie 2000 New Zealand IM — M40-44 Male Finished 01:40:09 06:23:16 06:17:42 14:38:43 638/727 554/630 90/102
Nobumitsu HIROSE 2000 New Zealand IM — M35-39 Male Finished 01:11:11 06:03:18 04:29:29 11:50:36 305/727 272/630 48/116
Noel Daly 2000 New Zealand IM — F18-24 Female Finished 01:18:24 07:08:12 05:50:48 14:30:50 634/727 83/97 9/9
Noel TAMPLIN 2000 New Zealand IM — M55-59 Male Finished 01:53:24 07:20:52 06:08:31 15:34:08 684/727 594/630 16/18
Noreen Flanagan 2000 New Zealand IM — F45-49 Female Finished 01:43:48 07:11:45 05:14:15 14:25:01 625/727 80/97 5/6
NORIHITO TANNO 2000 New Zealand IM — M35-39 Male Finished 01:04:40 06:21:12 03:48:36 11:22:34 227/727 204/630 34/116
Norishige Kondou 2000 New Zealand IM — M18-24 Male DNF - - -
Noriyuki Miyamoto 2000 New Zealand IM — M25-29 Male Finished 01:03:15 06:55:23 03:50:52 11:53:50 315/727 280/630 51/93
Olivia Catelan 2000 New Zealand IM — F25-29 Female Finished 01:08:32 06:50:56 04:44:19 12:54:10 500/727 64/97 13/18
Olivier Bernhard 2000 New Zealand IM — Pro Male Finished 00:51:09 04:44:49 02:50:16 08:29:25 3/727 3/630 3/18
OTTO TYLKOWSKI 2000 New Zealand IM — M50-54 Male Finished 01:16:55 06:04:17 04:23:46 11:56:19 329/727 293/630 8/32
Pam Dickson 2000 New Zealand IM — F45-49 Female Finished 01:08:22 06:11:26 05:30:18 12:56:45 505/727 65/97 3/6
Pat Te Kahu 2000 New Zealand IM — M30-34 Male Finished 01:02:06 06:10:38 04:21:10 11:45:23 284/727 254/630 63/124
Patrick Connor 2000 New Zealand IM — M40-44 Male Finished 00:58:28 06:06:22 05:46:44 13:01:15 518/727 453/630 71/102
Patrick FOLEY 2000 New Zealand IM — M35-39 Male Finished 00:56:41 05:08:44 03:45:19 09:55:49 50/727 47/630 5/116
Patrick MacLeod 2000 New Zealand IM — M40-44 Male Finished 00:55:59 06:14:14 05:08:49 12:33:03 445/727 392/630 60/102
Patrick TURLEY 2000 New Zealand IM — M35-39 Male Finished 01:08:35 06:38:20 07:12:04 15:13:12 663/727 576/630 104/116
Paul BERRY 2000 New Zealand IM — M45-49 Male Finished 01:11:02 05:59:01 04:46:11 12:05:26 358/727 317/630 25/54
Paul BOWKER 2000 New Zealand IM — M25-29 Male Finished 00:55:46 05:39:01 04:06:06 10:45:10 151/727 138/630 34/93
Paul BROWN 2000 New Zealand IM — M30-34 Male Finished 01:14:34 06:31:29 04:57:08 12:58:03 507/727 442/630 101/124
Paul Buchanan 2000 New Zealand IM — M45-49 Male Finished 01:03:09 05:23:21 04:16:53 10:49:48 157/727 144/630 8/54