v2 Public DB

Results Explorer

Explore results, roll-up stats, and leaderboards using flexible filters.

Prototype Flexible result filters

No filters applied. Use the filter panel to narrow by year, location, type, club, athlete, status, or athlete demographics.

Filters

Empty filters mean all matching results.

Reset filters

Results

277,604

Finishers

237,953

Non-finishers

39,651

Unique athletes

123,629

Clubs represented

1,757

Fastest finish

-

Median finish

-

Slowest finish

-

Age group breakdown

Matching results grouped by division / age group for the current filters.

Current filters

Finish status mix

Result counts by finish status for the current filters.

Status Results Share
Finished 237,953 85.7%
DNF 12,343 4.4%
DNS 26,800 9.7%
NC 0 0.0%
DSQ 113 0.0%
Other 395 0.1%
Unknown 0 0.0%

Select one race type to compare finish times accurately.

Finish-time distribution

Select one race type to view a finish-time distribution.

Select one race type to view a finish-time distribution.

Trend

Unique athletes by year

Unique athletes per event year for the current filters.

Matching results

Matching results for the selected filters.

Athlete Year Location Type Club Division Gender Country Status Swim Bike Run Finish Overall Gender rank Division rank
Reuben ROBERTS 2000 New Zealand IM — M18-24 Male Finished 01:09:35 05:13:29 03:57:28 10:25:56 102/727 92/630 10/61
Richard Abbott 2000 New Zealand IM — M40-44 Male Finished 01:33:31 08:21:39 04:45:26 14:48:31 645/727 559/630 92/102
Richard Cooke 2000 New Zealand IM — M30-34 Male Finished 01:19:38 06:56:26 06:27:50 15:00:39 656/727 569/630 114/124
Richard KEANE 2000 New Zealand IM — M25-29 Male Finished 01:22:15 06:36:40 04:36:22 12:46:26 484/727 425/630 71/93
Richard Lo 2000 New Zealand IM — M45-49 Male Finished 01:28:08 07:27:00 06:38:04 15:46:26 690/727 599/630 52/54
Richard Mertz 2000 New Zealand IM — M40-44 Male Finished 00:58:41 06:39:59 05:01:36 12:49:42 492/727 433/630 69/102
Richard NEAL 2000 New Zealand IM — M45-49 Male Finished 01:05:36 06:03:52 13:42:57 577/727 504/630 43/54
Richard PAMATATAU 2000 New Zealand IM — M35-39 Male Finished 00:59:25 05:51:23 05:16:51 12:15:40 392/727 347/630 62/116
Richard SPELMAN 2000 New Zealand IM — M30-34 Male Finished 01:08:32 06:00:52 04:28:46 11:47:10 293/727 263/630 68/124
Richard Vallack 2000 New Zealand IM — M40-44 Male Finished 01:05:30 05:29:16 03:48:35 10:31:33 121/727 110/630 8/102
Rick Faulding 2000 New Zealand IM — M45-49 Male Finished 00:55:23 05:31:31 03:20:13 09:55:32 49/727 46/630 1/54
Rick Lambert 2000 New Zealand IM — M45-49 Male DNS - - -
Rick Myers 2000 New Zealand IM — M35-39 Male Finished 00:59:34 05:55:12 04:48:02 11:48:17 297/727 266/630 46/116
Rick Palmer 2000 New Zealand IM — M30-34 Male Finished 01:03:10 05:41:13 04:20:19 11:12:19 203/727 182/630 42/124
Rico Martinez 2000 New Zealand IM — M25-29 Male DNF - - -
Rob Hanratty 2000 New Zealand IM — M25-29 Male Finished 01:29:21 05:54:23 04:23:13 11:54:17 320/727 285/630 52/93
Rob Jenkins 2000 New Zealand IM — M30-34 Male Finished 01:09:17 05:56:10 03:56:53 11:11:08 197/727 176/630 39/124
Rob MacKenzie 2000 New Zealand IM — M50-54 Male Finished 01:13:37 07:46:52 06:27:50 15:41:37 689/727 598/630 30/32
Robert Archer 2000 New Zealand IM — M55-59 Male Finished 01:04:59 06:19:03 05:21:56 13:00:58 517/727 452/630 9/18
Robert De Villiers 2000 New Zealand IM — M50-54 Male Finished 00:58:08 06:02:30 04:52:04 12:01:40 348/727 307/630 10/32
Robert Jackson 2000 New Zealand IM — M45-49 Male Finished 01:03:03 06:19:58 04:24:59 11:54:07 317/727 282/630 21/54
Robert WOOD 2000 New Zealand IM — M30-34 Male Finished 01:02:57 05:39:15 03:46:47 10:36:29 131/727 119/630 26/124
Robin BROWN 2000 New Zealand IM — M35-39 Male Finished 01:02:20 05:17:28 03:51:07 10:19:58 92/727 83/630 11/116
ROBYN ROOCKE 2000 New Zealand IM — Pro Female Finished 00:53:02 05:15:26 03:27:43 09:43:52 36/727 3/97 3/18
Rod KIRWAN 2000 New Zealand IM — M40-44 Male Finished 01:07:55 06:02:22 04:38:42 11:55:54 327/727 291/630 40/102
Roger EVERSON 2000 New Zealand IM — M40-44 Male Finished 01:08:19 05:19:17 04:06:41 10:39:30 136/727 124/630 12/102
Roger Haenggi 2000 New Zealand IM — M30-34 Male Finished 01:01:14 05:21:43 03:47:48 10:15:54 85/727 78/630 17/124
Roger Heim 2000 New Zealand IM — M35-39 Male Finished 01:08:38 05:26:18 03:31:55 10:15:01 84/727 77/630 10/116
Roger HEYES 2000 New Zealand IM — M40-44 Male DNS - - -
Roger KING 2000 New Zealand IM — M40-44 Male Finished 01:12:22 06:15:37 05:17:04 12:57:39 506/727 441/630 70/102
Roger Levie 2000 New Zealand IM — M40-44 Male Finished 01:10:46 05:29:28 03:53:10 10:37:43 135/727 123/630 11/102
Roger Mortimer 2000 New Zealand IM — M25-29 Male Finished 01:00:10 05:28:24 03:28:19 10:03:57 64/727 60/630 13/93
Roger NYQUIST 2000 New Zealand IM — M35-39 Male DNS - - -
Roland Riedel 2000 New Zealand IM — M30-34 Male Finished 01:08:56 06:36:57 05:27:15 13:28:28 556/727 486/630 106/124
Roland Weilemann 2000 New Zealand IM — M55-59 Male Finished 01:30:50 06:57:54 05:45:47 14:26:01 626/727 546/630 13/18
Rolf Bruhwiler 2000 New Zealand IM — M30-34 Male Finished 01:03:03 05:26:08 04:16:51 10:54:07 164/727 149/630 32/124
Ron McCain 2000 New Zealand IM — M50-54 Male DNF - - -
Ron SKELTON 2000 New Zealand IM — M40-44 Male Finished 01:49:58 07:11:02 05:51:35 15:02:20 657/727 570/630 95/102
Ron Windsor 2000 New Zealand IM — M50-54 Male Finished 01:08:30 05:58:37 04:42:04 11:59:29 344/727 304/630 9/32
Rosendo Silva 2000 New Zealand IM — M35-39 Male DNF - - -
Ross Capill 2000 New Zealand IM — M40-44 Male Finished 01:12:04 07:51:16 07:32:15 16:46:37 726/727 629/630 102/102
Ross Headifen 2000 New Zealand IM — M40-44 Male Finished 01:13:52 05:54:14 04:42:16 12:02:43 352/727 311/630 44/102
Ross SLINGER 2000 New Zealand IM — M35-39 Male Finished 01:16:20 06:58:13 06:28:21 15:00:12 655/727 568/630 103/116
Roy Weedon Jr 2000 New Zealand IM — M30-34 Male Finished 01:17:10 07:17:56 06:47:14 15:54:25 697/727 605/630 122/124
Rubin LEVIN 2000 New Zealand IM — M45-49 Male Finished 00:59:28 06:03:38 04:14:25 11:22:14 226/727 203/630 15/54
Rune Stroem 2000 New Zealand IM — M35-39 Male Finished 01:09:36 06:06:16 12:24:22 422/727 373/630 67/116
Russell Beecher 2000 New Zealand IM — M45-49 Male DNS - - -
Russell SMITH 2000 New Zealand IM — Pro Male DNF - - -
RUSSELL WEDD 2000 New Zealand IM — M40-44 Male Finished 00:59:57 05:43:47 04:38:24 11:29:00 247/727 223/630 29/102
Ryan Spendellow 2000 New Zealand IM — M25-29 Male Finished 01:08:02 05:49:51 05:17:24 12:21:08 412/727 365/630 65/93