v2 Public DB

Results Explorer

Explore results, roll-up stats, and leaderboards using flexible filters.

Prototype Flexible result filters

No filters applied. Use the filter panel to narrow by year, location, type, club, athlete, status, or athlete demographics.

Filters

Empty filters mean all matching results.

Reset filters

Results

277,604

Finishers

237,953

Non-finishers

39,651

Unique athletes

123,629

Clubs represented

1,757

Fastest finish

-

Median finish

-

Slowest finish

-

Age group breakdown

Matching results grouped by division / age group for the current filters.

Current filters

Finish status mix

Result counts by finish status for the current filters.

Status Results Share
Finished 237,953 85.7%
DNF 12,343 4.4%
DNS 26,800 9.7%
NC 0 0.0%
DSQ 113 0.0%
Other 395 0.1%
Unknown 0 0.0%

Select one race type to compare finish times accurately.

Finish-time distribution

Select one race type to view a finish-time distribution.

Select one race type to view a finish-time distribution.

Trend

Unique athletes by year

Unique athletes per event year for the current filters.

Matching results

Matching results for the selected filters.

Athlete Year Location Type Club Division Gender Country Status Swim Bike Run Finish Overall Gender rank Division rank
Katsutoshi TSUBUKO 1999 New Zealand IM — M18-24 Male Finished 01:38:19 07:05:05 06:49:20 15:46:44 696/708 599/609 54/56
Katsuyoshi ONO 1999 New Zealand IM — M40-44 Male Finished 01:32:10 07:11:40 05:45:44 14:45:27 660/708 574/609 76/79
Kaye Ross 1999 New Zealand IM — F30-34 Female Finished 01:10:04 06:21:15 04:17:45 12:03:52 428/708 45/99 13/28
Kazuki FUNAKOSHI 1999 New Zealand IM — M18-24 Male Finished 00:56:57 06:01:57 05:10:34 12:15:03 456/708 407/609 39/56
Kazumasa YOSHIDA 1999 New Zealand IM — M18-24 Male Finished 01:17:33 07:48:36 05:46:02 15:09:48 679/708 588/609 52/56
Kazunori MAGOTA 1999 New Zealand IM — M40-44 Male DNS - - -
Kazuo Niwa 1999 New Zealand IM — M40-44 Male DNF - - -
Keiko Natori 1999 New Zealand IM — F25-29 Female Finished 00:59:52 06:05:26 04:03:02 11:15:29 290/708 26/99 2/9
Keith FULLERTON 1999 New Zealand IM — M25-29 Male Finished 01:00:18 06:09:36 04:25:51 11:42:46 365/708 329/609 70/110
Keith JUDSON 1999 New Zealand IM — M35-39 Male Finished 01:20:18 07:02:36 04:09:53 12:42:19 508/708 451/609 94/117
Keith PARKER 1999 New Zealand IM — M35-39 Male Finished 01:00:17 05:38:15 04:31:42 11:15:55 292/708 265/609 52/117
Keith ROBINSON 1999 New Zealand IM — M45-49 Male Finished 01:28:35 06:12:23 04:50:06 12:38:55 501/708 444/609 21/43
KEN DEVINE 1999 New Zealand IM — M55-59 Male Finished 01:33:34 06:27:52 04:49:11 12:57:55 541/708 481/609 7/12
Kengo SUZUKI 1999 New Zealand IM — M18-24 Male Finished 01:04:24 08:29:43 06:18:49 16:11:18 701/708 603/609 55/56
Kenneth Fairgray 1999 New Zealand IM — M30-34 Male Finished 01:04:49 05:56:59 04:44:40 11:52:10 396/708 353/609 86/120
Kenny KRELL 1999 New Zealand IM — M30-34 Male Finished 01:00:59 05:32:12 03:51:57 10:32:28 170/708 151/609 40/120
Kenta KOMATSU 1999 New Zealand IM — M18-24 Male Finished 01:05:24 05:48:16 03:27:49 10:27:48 147/708 129/609 11/56
Kerry WALSH 1999 New Zealand IM — M25-29 Male Finished 01:11:03 06:04:09 04:10:21 11:38:08 352/708 318/609 68/110
Kerry-Ann BLANKS 1999 New Zealand IM — F30-34 Female Finished 01:05:33 06:04:57 04:11:26 11:31:19 331/708 32/99 9/28
KEVIN BYRNE 1999 New Zealand IM — M18-24 Male Finished 00:58:47 05:42:10 03:51:56 10:39:51 197/708 178/609 15/56
Kevin Crowley 1999 New Zealand IM — M40-44 Male Finished 01:03:31 05:36:36 03:41:36 10:26:14 146/708 128/609 11/79
Kevin NICHOLSON 1999 New Zealand IM — M30-34 Male DNS - - -
Kevin SNOOKS 1999 New Zealand IM — M30-34 Male Finished 01:07:35 06:41:55 05:43:18 13:51:34 615/708 538/609 110/120
Kimihito Nishikawa 1999 New Zealand IM — M30-34 Male Finished 00:55:59 05:20:52 03:18:14 09:41:01 37/708 31/609 5/120
Koji OHASHI 1999 New Zealand IM — M30-34 Male Finished 00:55:33 06:14:15 03:24:49 10:44:17 212/708 191/609 47/120
Koji SAKAGAMI 1999 New Zealand IM — M18-24 Male Finished 00:56:54 06:08:24 03:48:35 11:04:20 258/708 234/609 20/56
Kyle CASHIN 1999 New Zealand IM — M25-29 Male DNF - - -
KYM MEANEY 1999 New Zealand IM — M35-39 Male Finished 00:55:30 05:22:23 03:46:43 10:12:57 116/708 101/609 13/117
Laborde CEDRIC 1999 New Zealand IM — M25-29 Male Finished 01:18:06 06:24:53 04:33:58 12:25:14 477/708 424/609 87/110
Lachlan DREAVER 1999 New Zealand IM — M25-29 Male Finished 00:57:34 06:30:24 04:11:50 11:51:49 394/708 351/609 75/110
Lance Gardiner 1999 New Zealand IM — M35-39 Male Finished 01:20:04 06:35:15 04:40:57 12:46:09 519/708 460/609 96/117
Laura DRAKE 1999 New Zealand IM — F30-34 Female Finished 00:58:51 05:42:42 03:09:32 09:57:07 71/708 13/99 2/28
Laurie WESLEY 1999 New Zealand IM — M60-64 Male Finished 01:20:29 06:44:08 04:34:12 12:54:15 539/708 479/609 3/10
Lawrence NG 1999 New Zealand IM — M18-24 Male Finished 01:03:05 06:46:08 04:13:32 12:12:21 449/708 400/609 38/56
LES MCGRATH 1999 New Zealand IM — M50-54 Male Finished 01:07:19 06:49:16 05:14:12 13:18:17 579/708 510/609 23/33
Lester Gray 1999 New Zealand IM — M30-34 Male Finished 01:07:44 05:58:43 04:42:47 11:55:31 404/708 361/609 89/120
Linda SMITH 1999 New Zealand IM — F40-44 Female Finished 01:25:03 05:59:21 04:16:26 11:47:01 378/708 40/99 5/14
Linda Van Uden 1999 New Zealand IM — F40-44 Female Finished 01:03:34 05:45:43 03:56:23 10:50:34 230/708 23/99 1/14
Lisa BENTLEY 1999 New Zealand IM — Pro Female Finished 00:55:15 05:26:09 03:01:58 09:27:43 23/708 3/99 3/25
Lolly RODGERS 1999 New Zealand IM — F55-59 Female Finished 01:16:27 07:40:22 05:29:03 14:46:44 663/708 88/99 2/2
Lori-Lynn LEACH 1999 New Zealand IM — F30-34 Female DNF - - -
LOUISE DAVOREN 1999 New Zealand IM — Pro Female Finished 00:55:48 05:22:55 03:18:02 09:42:16 39/708 7/99 7/25
Luciano GRIMALDI 1999 New Zealand IM — M18-24 Male Finished 00:55:56 05:10:14 03:23:52 09:33:44 31/708 26/609 1/56
Luken HARTLAGE 1999 New Zealand IM — M35-39 Male Finished 01:02:55 05:47:39 05:16:04 12:18:02 461/708 410/609 83/117
Lynn HENDERSON 1999 New Zealand IM — F35-39 Female DNS - - -
Lynne MACKENZIE 1999 New Zealand IM — F40-44 Female Finished 01:28:53 07:12:54 05:45:22 14:42:39 658/708 86/99 13/14
Lynne ROBERTSON 1999 New Zealand IM — F40-44 Female Finished 01:02:07 07:26:06 05:20:42 14:01:20 625/708 79/99 10/14
Lynne SMITH 1999 New Zealand IM — F30-34 Female Finished 01:00:09 06:06:17 04:16:39 11:29:02 324/708 31/99 8/28
Mak MCKENZIE 1999 New Zealand IM — M40-44 Male Finished 01:13:18 06:04:18 03:26:58 10:49:44 227/708 205/609 23/79
Maki KOKUBO 1999 New Zealand IM — F18-24 Female DNF - - -