v2 Public DB

Results Explorer

Explore results, roll-up stats, and leaderboards using flexible filters.

Prototype Flexible result filters
Location Australia

Filters

Empty filters mean all matching results.

Reset filters

Results

41,644

Finishers

38,446

Non-finishers

3,198

Unique athletes

24,792

Clubs represented

440

Fastest finish

-

Median finish

-

Slowest finish

-

Age group breakdown

Matching results grouped by division / age group for the current filters.

Current filters

Finish status mix

Result counts by finish status for the current filters.

Status Results Share
Finished 38,446 92.3%
DNF 1,196 2.9%
DNS 1,995 4.8%
NC 0 0.0%
DSQ 0 0.0%
Other 7 0.0%
Unknown 0 0.0%

Select one race type to compare finish times accurately.

Finish-time distribution

Select one race type to view a finish-time distribution.

Select one race type to view a finish-time distribution.

Trend

Unique athletes by year

Unique athletes per event year for the current filters.

Matching results

Matching results for the selected filters.

Athlete Year Location Type Club Division Gender Country Status Swim Bike Run Finish Overall Gender rank Division rank
Jason IBRAHIM 2004 Australia IM — M25-29 Male Finished 01:08:36 05:36:03 03:53:00 10:37:43 387/1477 362/1238 67/147
Jason JARMAN 2004 Australia IM — M35-39 Male Finished 01:17:54 05:29:02 03:53:08 10:40:08 402/1477 377/1238 75/260
Jason LEWIS 2004 Australia IM — M30-34 Male Finished 01:15:57 06:00:43 05:22:11 12:38:55 1132/1477 989/1238 262/305
Jason MCKENZIE 2004 Australia IM — M30-34 Male Finished 01:14:21 05:58:16 04:39:06 11:51:46 890/1477 795/1238 222/305
Jason MCKINNON 2004 Australia IM — M30-34 Male Finished 01:01:42 05:52:26 04:28:48 11:23:00 712/1477 656/1238 189/305
Jason O'MEARA 2004 Australia IM — M30-34 Male Finished 01:14:54 06:09:58 05:03:01 12:27:57 1076/1477 943/1238 251/305
Jason PARISH 2004 Australia IM — M30-34 Male Finished 01:04:24 05:19:29 04:02:09 10:26:04 311/1477 291/1238 88/305
Jason PATTISON 2004 Australia IM — M30-34 Male Finished 01:02:47 05:20:55 04:11:29 10:35:14 371/1477 346/1238 110/305
Jason PIGOTT 2004 Australia IM — M30-34 Male Finished 01:13:34 05:54:09 04:53:46 12:01:34 950/1477 844/1238 232/305
Jason PILGRIM 2004 Australia IM — M18-24 Male Finished 00:53:22 05:08:19 04:43:09 10:44:54 438/1477 411/1238 23/47
Jason RITA 2004 Australia IM — M35-39 Male Finished 01:24:56 06:00:19 03:38:25 11:03:43 564/1477 527/1238 112/260
Jason ROCK 2004 Australia IM — M30-34 Male Finished 01:05:53 05:35:13 04:40:31 11:21:41 703/1477 649/1238 188/305
Jason Shortis 2004 Australia IM — PRO Male Finished 00:51:21 04:45:03 02:57:04 08:33:28 3/1477 3/1238 3/24
Jason SLADE 2004 Australia IM — M25-29 Male Finished 01:13:30 05:44:55 04:17:07 11:15:37 644/1477 598/1238 97/147
Jason Williams 2004 Australia IM — M30-34 Male Finished 00:56:00 05:16:32 03:26:00 09:38:36 86/1477 82/1238 18/305
Jaysen SEARLE 2004 Australia IM — M30-34 Male Finished 01:04:02 05:07:44 03:37:02 09:48:52 128/1477 123/1238 27/305
Jean Paul VAN WEERT 2004 Australia IM — M25-29 Male Finished 01:16:36 05:50:37 04:38:15 11:45:32 853/1477 773/1238 114/147
Jean-Marc Heussner 2004 Australia IM — M45-49 Male DNS - - -
Jed INGALLS 2004 Australia IM — M30-34 Male Finished 01:09:13 06:00:07 04:28:33 11:37:57 810/1477 736/1238 210/305
Jeff BARKER 2004 Australia IM — M40-44 Male Finished 01:23:22 06:27:17 04:41:12 12:31:55 1099/1477 960/1238 159/210
Jeff Beech 2004 Australia IM — PRO Male Finished 00:54:31 05:01:43 03:21:57 09:18:15 43/1477 41/1238 20/24
Jeff BLEWITT 2004 Australia IM — M40-44 Male Finished 01:21:43 06:53:08 04:49:39 13:04:34 1236/1477 1070/1238 182/210
Jeff CARVER 2004 Australia IM — M40-44 Male Finished 01:01:53 05:25:51 05:16:51 11:44:37 849/1477 769/1238 131/210
Jeff COLEMAN 2004 Australia IM — M35-39 Male Finished 01:02:33 05:52:50 04:08:31 11:03:58 568/1477 531/1238 113/260
Jeff RUDD 2004 Australia IM — M45-49 Male Finished 01:11:22 05:18:00 03:57:10 10:26:36 314/1477 293/1238 12/123
Jeff TIPPETT 2004 Australia IM — M30-34 Male Finished 01:02:13 05:19:05 03:29:26 09:50:48 132/1477 126/1238 28/305
Jeffrey TAM 2004 Australia IM — M30-34 Male DNS - - -
Jennifer HURLEY 2004 Australia IM — F40-44 Female Finished 01:12:40 05:54:58 04:08:58 11:16:40 654/1477 48/239 4/29
Jenny KELLY 2004 Australia IM — F45-49 Female Finished 01:21:58 06:23:41 04:11:21 11:57:04 916/1477 98/239 4/20
Jenny MCKINLAY 2004 Australia IM — F35-39 Female Finished 01:10:38 06:09:44 04:34:36 11:55:02 907/1477 96/239 14/47
Jeremy COOPER 2004 Australia IM — M25-29 Male Finished 01:04:34 05:23:34 03:45:18 10:13:29 233/1477 218/1238 47/147
Jeremy Michau 2004 Australia IM — M25-29 Male Finished 01:07:23 05:46:18 03:51:45 10:45:31 444/1477 417/1238 70/147
Jerry Seah 2004 Australia IM — M30-34 Male Finished 01:08:35 06:08:40 04:41:48 11:59:08 931/1477 827/1238 230/305
Jesper ANTONSEN 2004 Australia IM — M30-34 Male Finished 01:09:03 05:51:04 06:18:16 13:18:27 1280/1477 1102/1238 285/305
Jesse PEREZ 2004 Australia IM — M40-44 Male Finished 01:10:34 06:07:54 04:39:53 11:58:25 926/1477 823/1238 138/210
Jillian BURNS 2004 Australia IM — F40-44 Female Finished 01:19:58 06:57:45 05:40:27 13:58:15 1372/1477 205/239 24/29
Jim FINLAY 2004 Australia IM — M35-39 Male Finished 01:03:46 05:02:30 03:59:33 10:05:53 195/1477 182/1238 34/260
Jim KWASNICKI 2004 Australia IM — M30-34 Male DNS - - -
Jim MEWKILL 2004 Australia IM — M35-39 Male DNS - - -
Jimmy RICH 2004 Australia IM — M18-24 Male Finished 01:03:46 06:32:51 04:11:37 11:48:18 877/1477 787/1238 36/47
Jo Cinter 2004 Australia IM — F35-39 Female Finished 01:09:40 06:23:59 04:16:51 11:50:34 887/1477 94/239 13/47
Joan EISENHUTH 2004 Australia IM — F45-49 Female Finished 01:18:03 07:14:04 05:21:29 13:53:39 1359/1477 203/239 18/20
Joanne LUM 2004 Australia IM — F30-34 Female Finished 01:07:51 06:20:23 05:00:20 12:28:38 1079/1477 135/239 46/65
Joanne PARLEVLIET 2004 Australia IM — F35-39 Female Finished 01:21:08 06:16:22 03:44:56 11:22:29 708/1477 55/239 6/47
Joanne SCHEER 2004 Australia IM — PRO Female Finished 01:12:06 06:33:50 04:56:07 12:42:07 1146/1477 148/239 14/24
Joanne STEPHENS 2004 Australia IM — F30-34 Female Finished 01:14:30 06:15:18 04:16:05 11:45:57 857/1477 81/239 29/65
Jodie BARKER 2004 Australia IM — F25-29 Female Finished 01:06:19 05:51:36 03:51:24 10:49:23 476/1477 29/239 5/43
Jodie BOWMAN 2004 Australia IM — F30-34 Female Finished 01:07:52 06:17:54 04:16:09 11:41:58 833/1477 79/239 28/65
Jodie LINSLEY 2004 Australia IM — F30-34 Female Finished 01:03:49 05:40:13 04:13:53 10:57:58 529/1477 35/239 10/65
Jodie OSBORNE 2004 Australia IM — F25-29 Female Finished 01:01:26 07:14:40 05:26:34 13:42:44 1338/1477 195/239 41/43