v2 Public DB

Results Explorer

Explore results, roll-up stats, and leaderboards using flexible filters.

Prototype Flexible result filters
Location Forster

Filters

Empty filters mean all matching results.

Reset filters

Results

3,799

Finishers

3,494

Non-finishers

305

Unique athletes

2,670

Clubs represented

0

Fastest finish

-

Median finish

-

Slowest finish

-

Age group breakdown

Matching results grouped by division / age group for the current filters.

Current filters

Finish status mix

Result counts by finish status for the current filters.

Status Results Share
Finished 3,494 92.0%
DNF 129 3.4%
DNS 154 4.1%
NC 0 0.0%
DSQ 22 0.6%
Other 0 0.0%
Unknown 0 0.0%

Select one race type to compare finish times accurately.

Finish-time distribution

Select one race type to view a finish-time distribution.

Select one race type to view a finish-time distribution.

Trend

Unique athletes by year

Unique athletes per event year for the current filters.

Matching results

Matching results for the selected filters.

Athlete Year Location Type Club Division Gender Country Status Swim Bike Run Finish Overall Gender rank Division rank
Greg BURFORD 2001 Forster 70.3 — M30-34 Male Finished 00:36:39 02:35:43 01:34:03 04:46:25 151/866 145/734 48/187
Greg DAVIDSON 2001 Forster 70.3 — M35-39 Male Finished 00:31:34 02:51:01 01:54:57 05:17:32 505/866 468/734 93/144
Greg DOUGLASS 2001 Forster 70.3 — M40-44 Male Finished 00:28:29 02:43:25 01:45:31 04:57:25 275/866 260/734 28/107
Greg LIDDELL 2001 Forster 70.3 — M35-39 Male Finished 00:28:53 02:50:01 01:41:04 04:59:58 305/866 289/734 42/144
Greg RULE 2001 Forster 70.3 — M35-39 Male DNS - - -
GREG SCOTT 2001 Forster 70.3 — M30-34 Male Finished 00:28:51 02:34:16 01:45:39 04:48:46 179/866 172/734 58/187
Greg SLADE 2001 Forster 70.3 — M30-34 Male Finished 00:31:03 03:18:16 01:37:05 05:26:24 577/866 532/734 147/187
Greg STEELE 2001 Forster 70.3 — M30-34 Male Finished 00:31:58 03:05:22 02:05:24 05:42:44 686/866 617/734 167/187
Greg TATE 2001 Forster 70.3 — M35-39 Male Finished 00:30:51 02:34:39 01:56:26 05:01:56 323/866 307/734 48/144
Greg Watts 2001 Forster 70.3 — M30-34 Male Finished 00:27:28 03:00:37 01:57:15 05:25:20 569/866 525/734 145/187
Greg YOUNG 2001 Forster 70.3 — M35-39 Male Finished 00:41:58 03:14:55 02:10:40 06:07:33 801/866 696/734 140/144
GREGORY CRUMPTON 2001 Forster 70.3 — M30-34 Male Finished 00:29:51 02:32:44 01:37:27 04:40:02 100/866 97/734 26/187
Gregory FISHER 2001 Forster 70.3 — M40-44 Male Finished 00:30:57 02:52:08 01:49:10 05:12:15 441/866 412/734 48/107
Gregory FLOOD 2001 Forster 70.3 — M25-29 Male Finished 00:33:21 02:57:26 01:43:41 05:14:28 468/866 435/734 84/122
Hamish LOCK 2001 Forster 70.3 — M30-34 Male Finished 00:35:08 03:02:17 01:34:37 05:12:02 437/866 409/734 120/187
Harley GARDOLL 2001 Forster 70.3 — F25-29 Female Finished 00:37:12 03:29:02 02:34:01 06:40:15 853/866 126/132 40/42
Heath COLE 2001 Forster 70.3 — M25-29 Male Finished 00:33:10 02:47:06 01:43:34 05:03:50 347/866 330/734 69/122
Heather FREEMAN 2001 Forster 70.3 — F40-44 Female Finished 00:34:06 03:21:55 02:37:07 06:33:08 848/866 124/132 18/20
Hercules SAITIS 2001 Forster 70.3 — M30-34 Male Finished 00:35:25 03:06:03 02:03:35 05:45:03 703/866 629/734 168/187
Howard ROTH 2001 Forster 70.3 — M40-44 Male Finished 00:39:57 03:02:55 02:26:41 06:09:33 806/866 699/734 99/107
Iain MACLEOD 2001 Forster 70.3 — M40-44 Male DNS - - -
Iain MOORE 2001 Forster 70.3 — M40-44 Male Finished 00:31:21 02:29:21 01:26:02 04:26:44 36/866 36/734 2/107
Iain ROBINSON 2001 Forster 70.3 — M25-29 Male Finished 00:47:31 03:29:48 02:45:00 07:02:19 866/866 734/734 122/122
Ian BOND 2001 Forster 70.3 — M25-29 Male DNS - - -
IAN DAVIES 2001 Forster 70.3 — M45-49 Male Finished 00:28:56 02:49:04 01:50:40 05:08:40 399/866 375/734 15/53
Ian DEPREE 2001 Forster 70.3 — M40-44 Male Finished 00:30:56 02:40:08 02:13:44 05:24:48 561/866 517/734 65/107
Ian JONES 2001 Forster 70.3 — M25-29 Male Finished 00:32:33 02:43:30 02:02:12 05:18:15 511/866 473/734 94/122
IAN LEESON 2001 Forster 70.3 — M30-34 Male Finished 00:33:18 02:42:58 01:41:31 04:57:47 284/866 268/734 92/187
Ian MAXTED 2001 Forster 70.3 — M30-34 Male Finished 00:32:16 02:35:12 01:42:32 04:50:00 193/866 185/734 62/187
Ian MENZIES 2001 Forster 70.3 — M25-29 Male Finished 00:34:02 03:13:11 02:18:35 06:05:48 797/866 692/734 116/122
IRENE BURKETT 2001 Forster 70.3 — F35-39 Female Finished 00:33:47 03:17:13 02:27:58 06:18:58 830/866 116/132 15/18
Ivan JURIC 2001 Forster 70.3 — M30-34 Male DNS - - -
Jacinta WORLAND 2001 Forster 70.3 — F25-29 Female Finished 00:29:20 02:46:14 01:27:22 04:42:56 117/866 4/132 1/42
JACK BATH 2001 Forster 70.3 — Pro Male Finished 00:25:38 02:23:15 01:26:21 04:15:14 12/866 12/734 10/20
Jack GARNER 2001 Forster 70.3 — M30-34 Male Finished 00:35:18 02:43:39 01:57:33 05:16:30 493/866 456/734 132/187
James ALLNUTT 2001 Forster 70.3 — M30-34 Male Finished 00:37:20 03:02:57 02:00:52 05:41:09 679/866 611/734 165/187
James GILMORE 2001 Forster 70.3 — M25-29 Male Finished 00:42:01 02:56:27 02:08:53 05:47:21 713/866 635/734 112/122
James INGLE-OLSON 2001 Forster 70.3 — M18-24 Male Finished 00:27:13 02:34:03 01:46:27 04:47:43 168/866 162/734 23/50
Jan HARVEY 2001 Forster 70.3 — F35-39 Female Finished 00:38:04 03:17:56 02:15:52 06:11:52 811/866 109/132 13/18
JAN SKOVDAM 2001 Forster 70.3 — M45-49 Male Finished 00:34:24 02:52:59 01:51:44 05:19:07 520/866 482/734 22/53
Jarrad SHAW 2001 Forster 70.3 — M18-24 Male Finished 00:30:50 02:45:16 01:43:15 04:59:21 299/866 283/734 31/50
Jarrod BOWDITCH 2001 Forster 70.3 — M18-24 Male Finished 00:34:49 02:46:44 02:09:22 05:30:55 612/866 558/734 46/50
JARROD BRAUER 2001 Forster 70.3 — Pro Male Finished 00:24:45 02:17:03 01:14:32 03:56:20 1/866 1/734 1/20
Jarrod HUDSON 2001 Forster 70.3 — M25-29 Male Finished 00:29:36 02:46:30 01:32:12 04:48:18 175/866 168/734 39/122
JASON AITKEN 2001 Forster 70.3 — M35-39 Male Finished 00:33:02 02:38:07 01:52:49 05:03:58 348/866 331/734 54/144
Jason BONETT 2001 Forster 70.3 — M35-39 Male Finished 00:30:29 02:55:40 01:58:22 05:24:31 559/866 516/734 101/144
Jason BORKOWSKI 2001 Forster 70.3 — M25-29 Male Finished 00:28:05 02:33:33 01:54:04 04:55:42 255/866 242/734 53/122
Jason CHANG 2001 Forster 70.3 — M30-34 Male Finished 00:35:15 02:51:50 01:41:58 05:09:03 405/866 380/734 116/187
Jason CHEERS 2001 Forster 70.3 — M30-34 Male Finished 00:30:32 02:34:11 01:31:59 04:36:42 82/866 80/734 18/187
Jason HAYDEN 2001 Forster 70.3 — M30-34 Male DNS - - -