v2 Public DB

Results Explorer

Explore results, roll-up stats, and leaderboards using flexible filters.

Prototype Flexible result filters
Location Shepparton

Filters

Empty filters mean all matching results.

Reset filters

Results

7,385

Finishers

6,308

Non-finishers

1,077

Unique athletes

4,369

Clubs represented

0

Fastest finish

-

Median finish

-

Slowest finish

-

Age group breakdown

Matching results grouped by division / age group for the current filters.

Current filters

Finish status mix

Result counts by finish status for the current filters.

Status Results Share
Finished 6,308 85.4%
DNF 330 4.5%
DNS 716 9.7%
NC 0 0.0%
DSQ 23 0.3%
Other 8 0.1%
Unknown 0 0.0%

Select one race type to compare finish times accurately.

Finish-time distribution

Select one race type to view a finish-time distribution.

Select one race type to view a finish-time distribution.

Trend

Unique athletes by year

Unique athletes per event year for the current filters.

Matching results

Matching results for the selected filters.

Athlete Year Location Type Club Division Gender Country Status Swim Bike Run Finish Overall Gender rank Division rank
RICK OSLER 2011 Shepparton 70.3 — M40-44 Male Finished 00:37:01 02:41:16 01:47:07 05:09:33 255/875 225/681 54/152
Rick SMITH 2011 Shepparton 70.3 — M50-54 Male Finished 00:44:49 02:39:32 02:16:21 05:47:56 564/875 475/681 37/58
Robert CAMERON 2011 Shepparton 70.3 — M55-59 Male DNS - - -
Robert DANAHER 2011 Shepparton 70.3 — M60-64 Male Finished 00:37:27 02:53:01 02:04:11 05:39:56 504/875 432/681 2/7
Robert OSBORN 2011 Shepparton 70.3 — M30-34 Male Finished 00:35:02 02:45:38 01:54:45 05:21:04 361/875 320/681 66/118
Robert SAPKIN 2011 Shepparton 70.3 — M50-54 Male Finished 00:36:25 02:29:52 01:51:26 05:03:35 216/875 192/681 12/58
Robert SCAPIN 2011 Shepparton 70.3 — M45-49 Male Finished 00:36:13 02:34:19 01:52:45 05:08:36 248/875 218/681 14/79
Robyn MCGEARY 2011 Shepparton 70.3 — F50-54 Female Finished 00:35:10 02:54:27 01:51:16 05:25:31 393/875 52/194 1/13
Robyn METCHER 2011 Shepparton 70.3 — F50-54 Female Finished 00:41:48 03:21:33 02:00:56 06:09:25 693/875 131/194 6/13
Rochelle KURSIDIM 2011 Shepparton 70.3 — F40-44 Female Finished 00:33:11 02:39:22 01:42:30 04:58:39 183/875 19/194 3/31
Rod TURK 2011 Shepparton 70.3 — M50-54 Male Finished 00:36:07 02:55:02 01:56:37 05:32:57 461/875 401/681 25/58
Rodney APPS 2011 Shepparton 70.3 — M40-44 Male Finished 00:39:12 02:54:03 02:11:10 05:49:13 569/875 479/681 111/152
Rodney BELL 2011 Shepparton 70.3 — M25-29 Male Finished 00:39:40 02:30:56 01:47:02 05:00:22 193/875 173/681 25/79
Rodney SMITH 2011 Shepparton 70.3 — M30-34 Male Finished 00:32:43 02:37:42 01:45:42 05:00:45 198/875 177/681 39/118
Rohan BELMORE 2011 Shepparton 70.3 — M45-49 Male DNF - - -
Ron HARDING 2011 Shepparton 70.3 — F50-54 Female Nys - - -
Ron MCCOLL 2011 Shepparton 70.3 — M45-49 Male Finished 00:41:13 02:45:41 02:11:34 05:42:56 531/875 453/681 46/79
Ron MOLONEY 2011 Shepparton 70.3 — M45-49 Male Finished 00:51:40 03:15:31 02:15:41 06:30:34 786/875 624/681 71/79
Ron ZIESSLER 2011 Shepparton 70.3 — M45-49 Male Finished 00:25:16 02:43:34 01:45:12 04:58:07 177/875 159/681 10/79
Rosie SPICER 2011 Shepparton 70.3 — F50-54 Female Finished 00:39:41 02:50:21 02:20:52 05:56:25 620/875 108/194 4/13
Ross MANNING 2011 Shepparton 70.3 — M35-39 Male Finished 00:34:15 02:37:22 02:29:10 05:45:52 548/875 465/681 93/139
Ross MCGARVIE 2011 Shepparton 70.3 — M45-49 Male Finished 00:29:04 03:17:55 01:48:14 05:43:36 535/875 457/681 47/79
Ross Watson 2011 Shepparton 70.3 — M35-39 Male Finished 00:40:37 03:12:32 02:46:15 06:46:58 823/875 647/681 132/139
Ross YOUNG 2011 Shepparton 70.3 — M30-34 Male Finished 00:25:53 02:21:50 01:17:40 04:08:28 7/875 7/681 1/118
Rowan KLINGBERG 2011 Shepparton 70.3 — M30-34 Male Finished 00:30:56 02:30:18 01:40:54 04:45:39 97/875 88/681 19/118
Russell WEEKLEY 2011 Shepparton 70.3 — M25-29 Male Finished 00:32:34 02:34:14 01:53:54 05:04:13 220/875 196/681 30/79
Ruth BLOOM 2011 Shepparton 70.3 — F35-39 Female Finished 00:37:42 03:18:11 02:25:26 06:27:51 776/875 157/194 30/38
Ryan LEYS 2011 Shepparton 70.3 — M35-39 Male Finished 00:39:12 02:46:04 02:01:44 05:32:40 459/875 399/681 83/139
Ryann MILLS 2011 Shepparton 70.3 — M35-39 Male Finished 00:29:36 02:39:15 01:35:51 04:47:46 113/875 100/681 15/139
Sadie CARR 2011 Shepparton 70.3 — F35-39 Female Finished 00:31:39 03:27:23 02:06:52 06:12:07 708/875 136/194 23/38
Sam BUCKLEY 2011 Shepparton 70.3 — M25-29 Male DNS - - -
Sam SMITH 2011 Shepparton 70.3 — M35-39 Male Finished 00:37:48 02:40:41 01:49:56 05:13:41 290/875 259/681 50/139
Samantha GRANT 2011 Shepparton 70.3 — F40-44 Female Finished 00:37:35 02:48:13 01:56:08 05:25:30 392/875 51/194 8/31
Samantha WARRINER 2011 Shepparton 70.3 — Pro Female Finished 00:26:29 02:28:28 01:27:50 04:25:25 29/875 1/194 1/8
Samuel NEWTON 2011 Shepparton 70.3 — M18-24 Male DNS - - -
Sandy MAHER 2011 Shepparton 70.3 — F55-59 Female Finished 00:46:27 03:44:33 02:42:36 07:22:24 870/875 191/194 2/2
Sandy MCDONALD 2011 Shepparton 70.3 — F40-44 Female Finished 00:37:46 03:12:10 02:05:40 06:06:18 674/875 125/194 22/31
Sarah DE WOLF 2011 Shepparton 70.3 — F40-44 Female Finished 00:38:46 02:54:26 01:44:12 05:22:17 364/875 43/194 5/31
Sarah GREENWOOD 2011 Shepparton 70.3 — F25-29 Female Finished 00:37:19 03:10:04 02:15:10 06:07:35 682/875 128/194 29/37
Sarah GROVE 2011 Shepparton 70.3 — F25-29 Female Finished 00:31:43 02:37:42 01:34:01 04:46:11 103/875 11/194 1/37
Sarah HUGHES 2011 Shepparton 70.3 — F18-24 Female Finished 00:30:22 02:42:07 01:45:09 05:00:54 201/875 22/194 1/8
Sarah MCEACHERN 2011 Shepparton 70.3 — F25-29 Female Finished 00:47:28 02:55:50 02:09:46 05:58:38 635/875 112/194 26/37
Sarah MCKAY 2011 Shepparton 70.3 — F25-29 Female Finished 00:37:52 02:58:44 02:24:27 06:08:05 683/875 129/194 30/37
Sarah TRUMAN 2011 Shepparton 70.3 — F30-34 Female DNS - - -
Scott BISSET 2011 Shepparton 70.3 — M50-54 Male Finished 00:32:46 02:43:42 01:40:01 05:01:02 202/875 180/681 10/58
Scott BRISTOW 2011 Shepparton 70.3 — M40-44 Male Finished 00:42:02 03:00:21 02:09:13 05:57:47 629/875 519/681 120/152
Scott EBBELS 2011 Shepparton 70.3 — M30-34 Male Finished 00:33:20 02:54:34 02:08:03 05:40:52 516/875 443/681 86/118
Scott FOREMAN 2011 Shepparton 70.3 — M40-44 Male Finished 00:30:09 02:24:25 01:24:47 04:22:19 21/875 21/681 4/152
Scott FRANCIS 2011 Shepparton 70.3 — M30-34 Male Finished 00:37:42 02:44:50 01:58:36 05:26:13 398/875 346/681 70/118
Scott HAMMOND 2011 Shepparton 70.3 — M35-39 Male Finished 00:57:11 03:13:03 02:16:19 06:32:39 791/875 627/681 122/139