v2 Public DB

Results Explorer

Explore results, roll-up stats, and leaderboards using flexible filters.

Prototype Flexible result filters
Location New Zealand

Filters

Empty filters mean all matching results.

Reset filters

Results

45,737

Finishers

40,397

Non-finishers

5,340

Unique athletes

29,716

Clubs represented

774

Fastest finish

-

Median finish

-

Slowest finish

-

Age group breakdown

Matching results grouped by division / age group for the current filters.

Current filters

Finish status mix

Result counts by finish status for the current filters.

Status Results Share
Finished 40,397 88.3%
DNF 1,924 4.2%
DNS 3,342 7.3%
NC 0 0.0%
DSQ 1 0.0%
Other 73 0.2%
Unknown 0 0.0%

Select one race type to compare finish times accurately.

Finish-time distribution

Select one race type to view a finish-time distribution.

Select one race type to view a finish-time distribution.

Trend

Unique athletes by year

Unique athletes per event year for the current filters.

Matching results

Matching results for the selected filters.

Athlete Year Location Type Club Division Gender Country Status Swim Bike Run Finish Overall Gender rank Division rank
Tetsuya Hasumuma 2001 New Zealand IM — M18-24 Male Finished 00:59:20 05:50:47 03:48:35 10:47:33 216/809 206/676 12/48
Thomas Amstad 2001 New Zealand IM — M25-29 Male Finished 00:55:01 05:10:26 03:27:12 09:36:53 39/809 38/676 3/113
Thomas Fehringer 2001 New Zealand IM — M25-29 Male Finished 01:07:43 06:00:40 03:59:27 11:16:06 311/809 293/676 64/113
THOMAS LENZENHOFER 2001 New Zealand IM — M25-29 Male Finished 01:15:01 06:12:47 03:40:03 11:22:52 329/809 310/676 66/113
Thomas Palmer 2001 New Zealand IM — M40-44 Male Finished 01:15:37 06:34:22 03:59:20 12:09:35 497/809 455/676 62/95
Thomas Pavel 2001 New Zealand IM — M18-24 Male Finished 01:01:33 05:15:00 03:46:31 10:08:02 99/809 93/676 3/48
Thomas Phelan 2001 New Zealand IM — M35-39 Male Finished 01:07:37 06:56:50 05:20:31 13:43:33 700/809 609/676 94/105
Tiare LUND 2001 New Zealand IM — F55-59 Female Finished 01:12:46 06:35:29 04:43:02 12:39:03 564/809 58/133 1/1
Tibor SLEZAK 2001 New Zealand IM — M35-39 Male Finished 01:13:37 05:43:24 03:46:09 10:51:30 225/809 215/676 38/105
Tim COTTER 2001 New Zealand IM — M50-54 Male Finished 01:02:19 05:53:12 04:38:19 11:43:35 401/809 373/676 7/36
Tim Fowler 2001 New Zealand IM — M30-34 Male Finished 00:57:33 05:07:07 03:24:15 09:33:41 32/809 32/676 6/159
Tim Rumac 2001 New Zealand IM — M25-29 Male Finished 01:11:03 05:46:31 04:47:23 11:52:10 438/809 406/676 83/113
Tim RUTHERFORD 2001 New Zealand IM — M30-34 Male Finished 01:02:21 05:44:08 04:51:43 11:47:34 420/809 390/676 105/159
Tina Eakin 2001 New Zealand IM — F30-34 Female Finished 01:20:47 06:11:11 03:41:27 11:20:50 326/809 19/133 5/34
TINA MCPHERSON 2001 New Zealand IM — F30-34 Female Finished 01:03:25 05:43:27 04:45:45 11:37:51 388/809 28/133 8/34
Todd Crandell 2001 New Zealand IM — M30-34 Male Finished 01:08:48 06:19:03 05:25:32 13:01:13 614/809 546/676 140/159
Toni Sweetman 2001 New Zealand IM — F25-29 Female Finished 01:12:08 06:53:26 05:09:43 13:31:05 668/809 83/133 20/29
Tony BYTHEWAY 2001 New Zealand IM — M45-49 Male Finished 01:21:24 06:07:41 05:11:05 12:56:06 601/809 535/676 45/62
Tony CHIDLEY 2001 New Zealand IM — M55-59 Male Finished 01:38:04 06:45:59 05:28:52 14:05:25 731/809 630/676 17/22
Tony FAIRHURST 2001 New Zealand IM — M25-29 Male Finished 01:10:26 06:04:40 04:42:48 12:06:25 486/809 447/676 87/113
Tony GOODALL 2001 New Zealand IM — M35-39 Male Finished 00:59:04 05:33:47 03:59:46 10:39:50 184/809 176/676 28/105
Tony Hood 2001 New Zealand IM — M40-44 Male Finished 01:02:12 05:33:58 03:33:06 10:13:55 114/809 107/676 9/95
Tony JACKSON 2001 New Zealand IM — M60-64 Male Finished 01:11:23 06:53:20 05:14:30 13:31:56 670/809 586/676 5/6
Tony Neville 2001 New Zealand IM — M25-29 Male Finished 01:55:12 07:22:24 06:40:20 16:12:10 798/809 669/676 113/113
Tony O'HAGAN 2001 New Zealand IM — Pro Male Finished 00:54:36 05:09:26 03:33:14 09:48:20 58/809 54/676 24/27
Tony Walch 2001 New Zealand IM — M35-39 Male Finished 00:57:33 05:21:17 04:14:36 10:42:10 192/809 183/676 30/105
Toshiaki Goto 2001 New Zealand IM — M18-24 Male Finished 00:54:58 06:17:25 04:10:29 11:33:41 376/809 350/676 23/48
Toyomi Taki 2001 New Zealand IM — M60-64 Male Finished 01:12:39 05:56:39 04:39:29 11:56:07 454/809 419/676 1/6
Tracy Kirkwood 2001 New Zealand IM — F25-29 Female Finished 01:09:37 06:12:39 04:03:17 11:31:48 362/809 23/133 3/29
Trent Burton 2001 New Zealand IM — M30-34 Male Finished 01:06:11 06:16:32 04:20:39 11:52:56 441/809 409/676 110/159
Troy Brown 2001 New Zealand IM — M30-34 Male Finished 01:01:43 05:25:44 03:46:21 10:21:35 133/809 125/676 37/159
Troy Griffin 2001 New Zealand IM — M35-39 Male Finished 01:08:13 06:09:25 04:39:32 12:02:10 474/809 437/676 66/105
Troy Rickertsen 2001 New Zealand IM — M25-29 Male Finished 01:08:34 06:27:22 04:56:58 12:41:31 572/809 512/676 98/113
Tui Summers 2001 New Zealand IM — F30-34 Female Finished 01:14:44 06:12:43 04:45:04 12:18:24 522/809 50/133 14/34
Urs PETERHANS 2001 New Zealand IM — M45-49 Male Finished 01:26:08 06:31:34 06:19:09 14:28:00 754/809 644/676 58/62
Vaile Mexted 2001 New Zealand IM — M25-29 Male Finished 01:03:36 06:21:21 04:53:53 12:29:41 550/809 496/676 95/113
Vaughn Woods 2001 New Zealand IM — M30-34 Male Finished 01:03:24 05:46:20 04:17:14 11:14:36 305/809 287/676 82/159
VIC BIRTALAN 2001 New Zealand IM — M55-59 Male Finished 01:05:47 05:56:34 03:57:00 11:13:25 301/809 283/676 4/22
Vickie Alexander 2001 New Zealand IM — F45-49 Female Finished 01:13:24 06:42:13 04:08:47 12:21:31 525/809 52/133 6/12
Victor TIMU 2001 New Zealand IM — M50-54 Male Finished 01:13:12 06:02:46 05:06:08 12:32:34 556/809 500/676 21/36
Vince Powell 2001 New Zealand IM — M35-39 Male DNF - - -
Vincent Mortimer 2001 New Zealand IM — M30-34 Male Finished 01:13:16 05:50:20 04:19:43 11:34:45 379/809 353/676 93/159
Vinnie Monseau 2001 New Zealand IM — M30-34 Male Finished 01:02:03 05:31:25 03:40:13 10:23:59 140/809 132/676 40/159
Vinnie Turcinovich 2001 New Zealand IM — M30-34 Male Finished 01:13:19 05:54:23 04:21:49 11:40:24 395/809 367/676 97/159
Vivian Francis 2001 New Zealand IM — 65+ Male Finished 01:39:38 07:03:34 06:11:10 15:11:33 778/809 658/676 2/2
Vivien Meade 2001 New Zealand IM — F30-34 Female Finished 01:11:47 06:22:10 05:14:56 12:57:31 607/809 68/133 18/34
Volker Kronmuller 2001 New Zealand IM — M30-34 Male Finished 01:01:49 05:30:55 04:07:30 10:48:07 218/809 208/676 61/159
Walter THORBURN 2001 New Zealand IM — Pro Male DNF - - -
Warren FORBES 2001 New Zealand IM — M25-29 Male Finished 01:05:42 05:06:50 03:46:40 10:04:34 93/809 88/676 15/113
Warren Kearns 2001 New Zealand IM — M50-54 Male Finished 01:05:01 06:20:54 04:20:28 11:54:31 447/809 415/676 12/36