v2 Public DB

Results Explorer

Explore results, roll-up stats, and leaderboards using flexible filters.

Prototype Flexible result filters
Location Canberra

Filters

Empty filters mean all matching results.

Reset filters

Results

7,776

Finishers

6,515

Non-finishers

1,261

Unique athletes

5,896

Clubs represented

221

Fastest finish

-

Median finish

-

Slowest finish

-

Age group breakdown

Matching results grouped by division / age group for the current filters.

Current filters

Finish status mix

Result counts by finish status for the current filters.

Status Results Share
Finished 6,515 83.8%
DNF 445 5.7%
DNS 807 10.4%
NC 0 0.0%
DSQ 7 0.1%
Other 2 0.0%
Unknown 0 0.0%

Select one race type to compare finish times accurately.

Finish-time distribution

Select one race type to view a finish-time distribution.

Select one race type to view a finish-time distribution.

Trend

Unique athletes by year

Unique athletes per event year for the current filters.

Matching results

Matching results for the selected filters.

Athlete Year Location Type Club Division Gender Country Status Swim Bike Run Finish Overall Gender rank Division rank
Stuart WOOLFORD 2011 Canberra 70.3 — M40-44 Male Finished 05:55:45 639/984 554/791 107/149
Sue GOULD 2011 Canberra 70.3 — F60-64 Female Finished 07:00:56 928/984 165/193 2/2
Susan CROWE 2011 Canberra 70.3 — F40-44 Female Finished 04:50:45 110/984 6/193 1/17
Susie ELLIS 2011 Canberra 70.3 — F45-49 Female Finished 05:09:36 243/984 18/193 1/20
Sven MAIER 2011 Canberra 70.3 — M35-39 Male DNS - - -
Tammy INGOLD 2011 Canberra 70.3 — F30-34 Female DNS - - -
Tani BURGE 2011 Canberra 70.3 — F18-24 Female Finished 05:57:48 656/984 90/193 6/13
Ted ANDERSON 2011 Canberra 70.3 — M50-54 Male Finished 07:30:50 969/984 781/791 47/47
Tegan COX 2011 Canberra 70.3 — F30-34 Female Finished 06:22:25 803/984 124/193 33/45
Terri BROWN 2011 Canberra 70.3 — F30-34 Female Finished 07:11:52 946/984 178/193 43/45
Terry HIPKINS 2011 Canberra 70.3 — M35-39 Male Finished 05:16:43 300/984 277/791 70/186
Terry MULCAHY 2011 Canberra 70.3 — M25-29 Male Finished 05:51:37 598/984 522/791 73/99
Theo MATSAS 2011 Canberra 70.3 — M40-44 Male Finished 05:09:13 238/984 221/791 44/149
Thomas BAKOWSKI 2011 Canberra 70.3 — M30-34 Male DNS - - -
Thomas BRENNEN 2011 Canberra 70.3 — M30-34 Male Finished 06:56:08 915/984 755/791 166/170
Thomas BUCKLEY 2011 Canberra 70.3 — M40-44 Male Finished 05:05:09 207/984 193/791 36/149
Thomas LEAHY 2011 Canberra 70.3 — M30-34 Male Finished 05:11:50 262/984 243/791 54/170
Thomas MELHUISH 2011 Canberra 70.3 — M18-24 Male DNF - - -
Thomas STEVENS 2011 Canberra 70.3 — M25-29 Male Finished 05:30:52 422/984 376/791 59/99
Thys TROMP 2011 Canberra 70.3 — M30-34 Male Finished 06:07:22 727/984 618/791 142/170
Tim BERKMAN 2011 Canberra 70.3 — M35-39 Male Finished 04:50:53 112/984 105/791 27/186
Tim BIGARELLI 2011 Canberra 70.3 — M30-34 Male Finished 05:53:56 622/984 541/791 127/170
Tim BOSTRIDGE 2011 Canberra 70.3 — M30-34 Male Finished 05:31:24 428/984 380/791 90/170
Tim BURNS 2011 Canberra 70.3 — M40-44 Male Finished 05:35:14 455/984 403/791 71/149
Tim CURRY 2011 Canberra 70.3 — M35-39 Male Finished 05:15:31 291/984 268/791 67/186
Tim DILLON 2011 Canberra 70.3 — M30-34 Male Finished 05:29:16 411/984 368/791 85/170
Tim EDWARDS 2011 Canberra 70.3 — M35-39 Male Finished 04:45:12 77/984 73/791 17/186
Tim HERMANN 2011 Canberra 70.3 — M35-39 Male Finished 06:13:28 758/984 642/791 151/186
Tim KNIGHT 2011 Canberra 70.3 — M30-34 Male Finished 04:31:59 34/984 32/791 3/170
Tim LANG 2011 Canberra 70.3 — M40-44 Male DNS - - -
Tim LINDLEY 2011 Canberra 70.3 — M35-39 Male DNS - - -
Tim PEEL 2011 Canberra 70.3 — M35-39 Male Finished 05:15:45 293/984 270/791 68/186
Tim PICKERING 2011 Canberra 70.3 — M35-39 Male Finished 06:43:28 880/984 730/791 174/186
Tim REED 2011 Canberra 70.3 — Pro Male Finished 04:00:46 1/984 1/791 1/10
Tim STONE 2011 Canberra 70.3 — M45-49 Male Finished 05:52:40 609/984 533/791 46/71
Timothy BRADLEY 2011 Canberra 70.3 — M18-24 Male Finished 05:40:53 505/984 450/791 17/30
Timothy WALKER 2011 Canberra 70.3 — M50-54 Male DNF - - -
Tito MACHADO 2011 Canberra 70.3 — M35-39 Male Finished 05:35:29 458/984 406/791 96/186
Tobi GRIMSHAW 2011 Canberra 70.3 — F40-44 Female DNS - - -
Todd EVANS 2011 Canberra 70.3 — M40-44 Male Finished 05:07:21 221/984 206/791 39/149
Todd RANSOME 2011 Canberra 70.3 — M35-39 Male Finished 05:08:37 231/984 214/791 52/186
Tom CLIPPINGDALE 2011 Canberra 70.3 — M45-49 Male Finished 05:00:36 170/984 160/791 12/71
Tom HILTON 2011 Canberra 70.3 — M30-34 Male DNS - - -
Tom VANDENBELT 2011 Canberra 70.3 — M45-49 Male Finished 06:47:35 894/984 741/791 68/71
Tomoko SAKAI 2011 Canberra 70.3 — F35-39 Female Finished 05:45:15 543/984 64/193 11/38
Tony ASHCROFT 2011 Canberra 70.3 — M35-39 Male Finished 04:39:04 53/984 51/791 12/186
Tony BLAKE 2011 Canberra 70.3 — M45-49 Male Finished 07:12:11 947/984 769/791 71/71
Tony CHOW 2011 Canberra 70.3 — M45-49 Male DNS - - -
Tony CLEVA 2011 Canberra 70.3 — M50-54 Male Finished 05:21:06 336/984 306/791 8/47
Tony GAETA 2011 Canberra 70.3 — M55-59 Male Finished 07:18:43 959/984 776/791 18/18