v2 Public DB

Results Explorer

Explore results, roll-up stats, and leaderboards using flexible filters.

Prototype Flexible result filters
Location New Zealand

Filters

Empty filters mean all matching results.

Reset filters

Results

45,737

Finishers

40,397

Non-finishers

5,340

Unique athletes

29,716

Clubs represented

774

Fastest finish

-

Median finish

-

Slowest finish

-

Age group breakdown

Matching results grouped by division / age group for the current filters.

Current filters

Finish status mix

Result counts by finish status for the current filters.

Status Results Share
Finished 40,397 88.3%
DNF 1,924 4.2%
DNS 3,342 7.3%
NC 0 0.0%
DSQ 1 0.0%
Other 73 0.2%
Unknown 0 0.0%

Select one race type to compare finish times accurately.

Finish-time distribution

Select one race type to view a finish-time distribution.

Select one race type to view a finish-time distribution.

Trend

Unique athletes by year

Unique athletes per event year for the current filters.

Matching results

Matching results for the selected filters.

Athlete Year Location Type Club Division Gender Country Status Swim Bike Run Finish Overall Gender rank Division rank
Trish Bradbury 2000 New Zealand IM — F40-44 Female Finished 01:18:36 06:43:31 13:25:43 548/727 69/97 11/15
Troy Brown 2000 New Zealand IM — M25-29 Male Finished 01:06:02 05:48:26 05:15:02 12:18:10 402/727 356/630 62/93
Trudy Kunz 2000 New Zealand IM — F45-49 Female Finished 01:23:51 06:43:46 04:23:58 12:41:50 470/727 58/97 2/6
Tui Summers 2000 New Zealand IM — F30-34 Female Finished 01:12:10 06:05:18 04:07:37 11:35:54 257/727 27/97 8/16
Ulrich Fluhme 2000 New Zealand IM — M25-29 Male Finished 00:55:30 04:58:12 03:18:34 09:16:50 19/727 19/630 2/93
Vanessa LOW 2000 New Zealand IM — F25-29 Female Finished 01:13:30 06:10:13 04:21:27 11:56:32 331/727 37/97 4/18
Veronica Rudolph 2000 New Zealand IM — F50-54 Female Finished 01:32:37 07:47:01 05:10:06 14:44:13 643/727 85/97 5/6
VIC BIRTALAN 2000 New Zealand IM — M55-59 Male Finished 01:07:46 05:55:18 03:59:51 11:11:32 200/727 179/630 2/18
Vincent Mortimer 2000 New Zealand IM — M30-34 Male Finished 01:17:16 06:03:22 11:55:41 325/727 290/630 72/124
Walter THORBURN 2000 New Zealand IM — Pro Male Finished 00:53:22 05:05:18 03:06:57 09:12:10 15/727 15/630 15/18
Warren Barr 2000 New Zealand IM — M30-34 Male Finished 01:10:37 05:57:46 05:03:09 12:21:21 414/727 366/630 87/124
Warren Blundell 2000 New Zealand IM — M50-54 Male Finished 01:09:53 06:02:26 04:43:10 12:05:01 356/727 315/630 11/32
Warren FORBES 2000 New Zealand IM — M25-29 Male Finished 01:09:37 04:58:37 03:32:29 09:50:27 41/727 38/630 6/93
Warren Payne 2000 New Zealand IM — M40-44 Male DNS - - -
Wayne DOUGHTY 2000 New Zealand IM — M35-39 Male Finished 01:16:15 06:42:27 05:15:46 13:27:04 551/727 482/630 89/116
Wayne Shackleton 2000 New Zealand IM — M35-39 Male Finished 00:51:05 04:46:15 03:27:12 09:13:15 16/727 16/630 1/116
Wendy Anderson 2000 New Zealand IM — F40-44 Female Finished 01:49:47 06:07:27 04:25:25 12:35:34 457/727 55/97 9/15
Werner Meinert 2000 New Zealand IM — M60-64 Male Finished 01:38:48 06:55:09 04:47:40 13:35:05 570/727 497/630 4/8
Wes Swindale 2000 New Zealand IM — M18-24 Male Finished 00:55:08 05:19:04 03:17:56 09:39:41 30/727 28/630 1/61
Wez Parkes 2000 New Zealand IM — M30-34 Male Finished 01:16:54 06:06:29 05:05:56 12:46:19 483/727 424/630 98/124
Wiktor Tutlewski 2000 New Zealand IM — M45-49 Male Finished 01:15:45 07:16:30 04:59:38 13:47:05 581/727 508/630 44/54
William JOHNSON 2000 New Zealand IM — M40-44 Male Finished 01:08:16 05:37:10 04:02:51 10:53:30 162/727 148/630 14/102
William Smith 2000 New Zealand IM — M40-44 Male Finished 01:15:07 05:48:37 03:54:02 11:04:06 183/727 164/630 17/102
William Stafford 2000 New Zealand IM — M70-74 Male Finished 01:25:56 07:25:16 06:14:44 15:21:49 675/727 585/630 1/1
Yasuko Kawaguchi 2000 New Zealand IM — F25-29 Female DNS - - -
YASUNORI SHIMMURA 2000 New Zealand IM — M40-44 Male Finished 01:13:55 05:46:57 04:04:32 11:12:35 204/727 183/630 22/102
Yasuyuki Iwasaki 2000 New Zealand IM — M18-24 Male Finished 01:11:37 06:39:16 05:30:05 13:36:38 572/727 499/630 45/61
Yoichi Shimazaki 2000 New Zealand IM — M35-39 Male Finished 01:24:18 07:47:12 04:20:51 13:46:39 580/727 507/630 95/116
Yoko Hori 2000 New Zealand IM — F30-34 Female Finished 01:06:20 05:32:21 03:32:08 10:17:10 88/727 8/97 2/16
Yokoyama Daisuke 2000 New Zealand IM — M25-29 Male Finished 01:10:27 05:34:51 03:34:30 10:28:02 113/727 102/630 26/93
Yoshiharu Otani 2000 New Zealand IM — M30-34 Male Finished 01:30:55 07:36:17 06:53:35 16:11:31 703/727 610/630 123/124
Yoshiki Nakashima 2000 New Zealand IM — M18-24 Male Finished 01:13:37 07:43:48 06:06:10 15:14:09 665/727 578/630 57/61
Youki Miyashita 2000 New Zealand IM — M18-24 Male Finished 01:23:02 07:43:25 06:38:30 15:53:38 696/727 604/630 59/61
Yuji Fujiwara 2000 New Zealand IM — Pro Male Finished 00:58:26 05:09:03 03:11:44 09:26:38 22/727 22/630 16/18
Yukinori Iwasa 2000 New Zealand IM — M18-24 Male Finished 01:01:28 05:14:05 03:23:05 09:43:34 35/727 33/630 3/61
Yutaka Ogasawara 2000 New Zealand IM — M25-29 Male Finished 01:23:24 05:46:12 06:05:36 13:20:50 541/727 473/630 76/93
Aaron Baker 1999 New Zealand IM — Pro Male Finished 00:54:19 05:11:03 03:18:02 09:30:37 27/708 22/609 15/25
Aaron HEATHER 1999 New Zealand IM — M25-29 Male Finished 01:15:54 06:25:10 06:38:56 14:27:51 649/708 567/609 107/110
Adrian HEX 1999 New Zealand IM — M40-44 Male Finished 01:07:22 05:37:38 03:59:53 10:53:15 237/708 214/609 25/79
ADRIAN ODEA 1999 New Zealand IM — M25-29 Male DNF - - -
Adrian POWELL 1999 New Zealand IM — Pro Male Finished 01:00:29 05:24:02 03:50:59 10:22:48 143/708 126/609 23/25
Akihisa SANO 1999 New Zealand IM — M25-29 Male Finished 01:44:01 07:24:58 04:06:26 13:26:24 592/708 520/609 98/110
Akiko KOBAYASHI 1999 New Zealand IM — F18-24 Female Finished 01:24:05 08:17:37 06:40:36 16:36:19 706/708 99/99 9/9
Akinori TANAKA 1999 New Zealand IM — M25-29 Male Finished 00:59:27 07:29:37 05:20:58 14:21:33 643/708 563/609 105/110
Akira TAKEKURA 1999 New Zealand IM — M18-24 Male Finished 01:05:54 06:28:21 04:10:10 11:54:09 400/708 357/609 32/56
Alex Newburn 1999 New Zealand IM — M45-49 Male Finished 00:56:43 05:20:36 05:21:53 11:44:19 374/708 336/609 13/43
Alex SMITH 1999 New Zealand IM — M40-44 Male Finished 01:00:01 05:36:28 04:10:36 10:54:56 240/708 217/609 26/79
Ali METHVEN 1999 New Zealand IM — M25-29 Male Finished 00:55:21 05:14:31 03:51:53 10:06:59 96/708 81/609 19/110
Ali PEACOCK 1999 New Zealand IM — F40-44 Female Finished 01:31:07 07:26:35 06:07:35 15:22:02 685/708 94/99 14/14
Alison RANKIN 1999 New Zealand IM — F35-39 Female Finished 01:04:57 07:49:37 04:32:38 13:36:53 597/708 75/99 9/12