v2 Public DB

Results Explorer

Explore results, roll-up stats, and leaderboards using flexible filters.

Prototype Flexible result filters
Location New Zealand

Filters

Empty filters mean all matching results.

Reset filters

Results

45,737

Finishers

40,397

Non-finishers

5,340

Unique athletes

29,716

Clubs represented

774

Fastest finish

-

Median finish

-

Slowest finish

-

Age group breakdown

Matching results grouped by division / age group for the current filters.

Current filters

Finish status mix

Result counts by finish status for the current filters.

Status Results Share
Finished 40,397 88.3%
DNF 1,924 4.2%
DNS 3,342 7.3%
NC 0 0.0%
DSQ 1 0.0%
Other 73 0.2%
Unknown 0 0.0%

Select one race type to compare finish times accurately.

Finish-time distribution

Select one race type to view a finish-time distribution.

Select one race type to view a finish-time distribution.

Trend

Unique athletes by year

Unique athletes per event year for the current filters.

Matching results

Matching results for the selected filters.

Athlete Year Location Type Club Division Gender Country Status Swim Bike Run Finish Overall Gender rank Division rank
Mark Stell 1999 New Zealand IM — M35-39 Male Finished 01:00:07 05:33:05 03:28:03 10:08:48 102/708 87/609 11/117
MARK WALLER 1999 New Zealand IM — M30-34 Male Finished 00:54:10 05:19:01 03:26:01 09:47:56 47/708 38/609 8/120
Markus SPERZEL 1999 New Zealand IM — M30-34 Male Finished 01:03:53 05:37:25 04:20:30 11:09:03 272/708 247/609 61/120
Marti GREER 1999 New Zealand IM — F40-44 Female Finished 01:09:58 07:19:47 05:49:23 14:31:56 651/708 84/99 12/14
MARTIN CAHNBLEY 1999 New Zealand IM — M35-39 Male Finished 01:03:04 05:52:57 04:25:33 11:31:31 332/708 300/609 61/117
Martin Ralph 1999 New Zealand IM — M25-29 Male Finished 01:10:08 05:55:03 04:02:59 11:20:44 305/708 275/609 61/110
Martyn Cherry 1999 New Zealand IM — M30-34 Male Finished 01:11:59 07:29:50 05:15:17 14:11:11 635/708 555/609 116/120
Mary JONES 1999 New Zealand IM — F40-44 Female Finished 01:23:42 05:56:59 03:58:55 11:31:38 333/708 33/99 3/14
Mary WELLS 1999 New Zealand IM — F35-39 Female Finished 01:25:40 07:11:28 04:21:41 13:11:16 568/708 66/99 6/12
Masahiro FUJITANI 1999 New Zealand IM — M18-24 Male Finished 01:00:52 05:38:02 04:39:52 11:27:37 323/708 293/609 24/56
Masahiro Kubono 1999 New Zealand IM — M35-39 Male Finished 01:04:02 05:34:29 03:25:44 10:13:34 117/708 102/609 14/117
Masanori ABE 1999 New Zealand IM — M18-24 Male Finished 01:03:43 06:48:31 05:15:09 13:15:54 573/708 507/609 45/56
Masaru AOKI 1999 New Zealand IM — M18-24 Male Finished 00:59:45 06:07:25 04:06:25 11:21:18 309/708 279/609 23/56
Masayoshi TSUNODA 1999 New Zealand IM — M25-29 Male Finished 00:59:49 06:39:10 05:23:14 13:11:59 569/708 503/609 97/110
Massimo GUADAGNI 1999 New Zealand IM — Pro Male Finished 00:50:48 05:00:46 02:59:34 08:56:48 8/708 8/609 7/25
Matt BRACCO 1999 New Zealand IM — M25-29 Male Finished 00:57:20 05:26:37 03:58:40 10:27:58 149/708 131/609 30/110
Matt Gerstenberger 1999 New Zealand IM — M25-29 Male Finished 01:05:37 05:22:51 04:28:16 11:06:52 266/708 241/609 51/110
Matt SAMPSON 1999 New Zealand IM — M25-29 Male Finished 01:12:47 06:34:02 04:21:29 12:20:03 466/708 414/609 84/110
Matt WILLIAMS 1999 New Zealand IM — M25-29 Male Finished 00:59:51 05:18:24 03:21:44 09:50:52 52/708 43/609 9/110
Matthew HOWARD 1999 New Zealand IM — M18-24 Male Finished 00:58:51 05:22:06 03:30:40 09:57:58 75/708 62/609 5/56
Matthew Kresser 1999 New Zealand IM — M30-34 Male DNS - - -
Melissa SPOONER 1999 New Zealand IM — Pro Female Finished 00:55:15 05:10:10 03:09:56 09:20:14 17/708 1/99 1/25
Merv Joe 1999 New Zealand IM — M45-49 Male Finished 01:16:15 06:33:27 04:31:42 12:29:52 486/708 430/609 19/43
Michael BLOMFIELD 1999 New Zealand IM — M45-49 Male Finished 01:13:51 06:47:43 04:43:53 12:57:14 540/708 480/609 28/43
Michael BRENNAN 1999 New Zealand IM — M30-34 Male Finished 01:04:08 05:34:06 04:04:12 10:50:56 232/708 209/609 55/120
Michael FILLERY 1999 New Zealand IM — M25-29 Male Finished 01:14:37 05:40:01 03:41:19 10:41:15 201/708 182/609 39/110
Michael GINSBURG 1999 New Zealand IM — M35-39 Male Finished 01:05:15 06:47:28 05:47:27 13:52:53 617/708 540/609 105/117
Michael GLYNN 1999 New Zealand IM — M30-34 Male Finished 00:51:10 05:02:13 03:57:51 10:02:05 84/708 70/609 19/120
Michael KIRLIN 1999 New Zealand IM — M40-44 Male Finished 01:09:03 07:01:09 04:26:34 12:51:33 533/708 473/609 59/79
Michael LINK 1999 New Zealand IM — M35-39 Male Finished 01:17:12 07:15:43 03:41:53 12:28:23 483/708 427/609 88/117
Michael MACDONALD 1999 New Zealand IM — M30-34 Male Finished 01:33:35 07:15:21 05:08:12 14:06:21 631/708 552/609 115/120
Michael MCCUE 1999 New Zealand IM — M40-44 Male Finished 01:08:24 06:09:40 04:49:26 12:18:44 464/708 412/609 51/79
MICHAEL PARKER 1999 New Zealand IM — M25-29 Male Finished 00:49:55 05:08:46 06:44:53 12:48:13 523/708 464/609 92/110
Micheal TAKISH 1999 New Zealand IM — M40-44 Male Finished 01:23:10 06:52:11 03:58:15 12:25:32 478/708 425/609 54/79
Michelle KRELLE 1999 New Zealand IM — F30-34 Female Finished 01:18:15 07:26:39 04:15:31 13:17:14 576/708 68/99 21/28
Mike BEATTY 1999 New Zealand IM — M40-44 Male Finished 01:07:33 06:22:34 05:19:44 12:59:26 544/708 484/609 60/79
Mike Giddey 1999 New Zealand IM — M45-49 Male Finished 01:46:33 07:42:00 06:45:49 16:40:21 708/708 609/609 43/43
Mike Gray 1999 New Zealand IM — M30-34 Male Finished 01:06:35 05:55:59 04:49:15 12:01:04 422/708 378/609 92/120
Mike GREER 1999 New Zealand IM — M60-64 Male Finished 01:38:08 07:17:18 05:38:01 14:48:33 665/708 577/609 7/10
Mike RAMSAY 1999 New Zealand IM — M50-54 Male Finished 01:06:56 06:38:05 06:08:03 14:02:34 627/708 548/609 28/33
Mike RANDALL 1999 New Zealand IM — M40-44 Male Finished 01:01:52 06:52:42 04:42:50 12:50:19 528/708 468/609 57/79
Mike SMALL 1999 New Zealand IM — M25-29 Male Finished 00:51:06 05:25:30 03:49:17 10:12:43 115/708 100/609 23/110
Mike SMITH 1999 New Zealand IM — M30-34 Male Finished 01:03:07 05:28:49 03:47:03 10:25:25 145/708 127/609 34/120
Mike TOLHURST 1999 New Zealand IM — M40-44 Male Finished 01:15:26 06:32:01 04:44:51 12:43:30 514/708 456/609 56/79
Minoru UENO 1999 New Zealand IM — M35-39 Male Finished 01:10:51 06:21:34 04:27:22 12:10:31 445/708 397/609 80/117
Miranda Stacey 1999 New Zealand IM — Pro Female Finished 00:57:05 05:35:41 03:36:06 10:13:39 118/708 16/99 14/25
Misaki Hosoya 1999 New Zealand IM — F30-34 Female Finished 00:56:17 05:57:30 03:46:15 10:47:57 224/708 22/99 5/28
Mitsuhiro Yamamoto 1999 New Zealand IM — M35-39 Male DNS - - -
Mitsuko TAKADA 1999 New Zealand IM — F35-39 Female Finished 01:45:33 07:51:59 04:59:42 14:45:57 661/708 87/99 12/12
Mitsuru NAGATA 1999 New Zealand IM — M18-24 Male DNF - - -