v2 Public DB

Results Explorer

Explore results, roll-up stats, and leaderboards using flexible filters.

Prototype Flexible result filters
Location New Zealand

Filters

Empty filters mean all matching results.

Reset filters

Results

45,737

Finishers

40,397

Non-finishers

5,340

Unique athletes

29,716

Clubs represented

774

Fastest finish

-

Median finish

-

Slowest finish

-

Age group breakdown

Matching results grouped by division / age group for the current filters.

Current filters

Finish status mix

Result counts by finish status for the current filters.

Status Results Share
Finished 40,397 88.3%
DNF 1,924 4.2%
DNS 3,342 7.3%
NC 0 0.0%
DSQ 1 0.0%
Other 73 0.2%
Unknown 0 0.0%

Select one race type to compare finish times accurately.

Finish-time distribution

Select one race type to view a finish-time distribution.

Select one race type to view a finish-time distribution.

Trend

Unique athletes by year

Unique athletes per event year for the current filters.

Matching results

Matching results for the selected filters.

Athlete Year Location Type Club Division Gender Country Status Swim Bike Run Finish Overall Gender rank Division rank
Sandra MCINTYRE 1999 New Zealand IM — F35-39 Female Finished 01:09:11 06:29:54 04:35:15 12:24:37 475/708 53/99 3/12
Sandra PEAKE 1999 New Zealand IM — F30-34 Female Finished 00:59:55 06:04:57 04:00:40 11:16:56 296/708 29/99 7/28
Santiago GARCIA-LAMARCA 1999 New Zealand IM — M25-29 Male Finished 00:59:01 06:06:12 03:55:13 11:12:22 287/708 262/609 57/110
Santos ANTONIO 1999 New Zealand IM — M40-44 Male Finished 01:04:05 06:42:23 05:26:02 13:26:08 591/708 519/609 70/79
Sarah Howman 1999 New Zealand IM — F30-34 Female Finished 01:11:58 06:33:41 05:37:24 13:37:46 599/708 76/99 25/28
Schrader VON 1999 New Zealand IM — M60-64 Male Finished 01:10:56 06:49:07 04:33:53 12:49:40 526/708 466/609 2/10
Scott Ballance 1999 New Zealand IM — Pro Male Finished 00:49:57 04:52:38 02:54:22 08:43:12 4/708 4/609 4/25
Scott George 1999 New Zealand IM — M18-24 Male Finished 00:58:54 05:13:52 03:16:45 09:33:58 32/708 27/609 2/56
Scott HINE 1999 New Zealand IM — M25-29 Male Finished 01:13:15 06:28:33 04:00:04 11:49:48 385/708 343/609 72/110
Scott Kelsey 1999 New Zealand IM — M25-29 Male Finished 01:05:39 06:01:25 04:04:24 11:20:18 304/708 274/609 60/110
Scott RUSSELL 1999 New Zealand IM — M30-34 Male Finished 00:56:42 05:30:24 03:20:53 09:56:05 68/708 57/609 14/120
Sean MIDGLEY 1999 New Zealand IM — M30-34 Male Finished 01:02:15 05:48:13 04:40:52 11:39:40 356/708 321/609 75/120
Sebastian NICHOLLS 1999 New Zealand IM — M30-34 Male Finished 01:10:45 06:24:54 04:30:26 12:23:14 473/708 421/609 98/120
Seiji Muto 1999 New Zealand IM — M45-49 Male Finished 01:16:13 06:59:06 04:31:07 12:58:53 543/708 483/609 30/43
Serge DUMARTIN 1999 New Zealand IM — M45-49 Male Finished 02:08:00 06:59:37 03:57:07 13:15:27 572/708 506/609 32/43
Sergio BORGES 1999 New Zealand IM — M30-34 Male Finished 00:59:23 05:31:17 03:32:37 10:09:10 104/708 89/609 25/120
Shane Fookes 1999 New Zealand IM — M25-29 Male Finished 00:55:10 05:10:39 03:09:53 09:19:42 15/708 15/609 2/110
Shane Hooks 1999 New Zealand IM — M35-39 Male Finished 01:07:38 05:41:51 04:43:25 11:40:26 357/708 322/609 69/117
Sharon ALLEN 1999 New Zealand IM — F30-34 Female Finished 01:03:59 05:27:29 03:43:41 10:19:40 132/708 17/99 3/28
Shaun CATTANACH 1999 New Zealand IM — M30-34 Male Finished 00:55:54 05:15:08 04:01:44 10:20:08 136/708 119/609 32/120
Shaun Martin FIELD 1999 New Zealand IM — M25-29 Male Finished 01:28:08 05:59:23 04:04:11 11:42:12 363/708 328/609 69/110
Shigekazu HIGASHINO 1999 New Zealand IM — M35-39 Male Finished 01:28:05 07:51:50 05:26:22 14:55:20 670/708 582/609 112/117
Shigenobu NAKANO 1999 New Zealand IM — M30-34 Male Finished 01:03:52 06:08:59 03:24:50 10:48:35 225/708 203/609 52/120
Shigeru ASAO 1999 New Zealand IM — M40-44 Male Finished 01:06:27 06:48:22 06:09:21 14:14:36 640/708 560/609 74/79
Shimizu MASAHIRO 1999 New Zealand IM — M50-54 Male Finished 01:23:35 07:37:20 05:20:47 14:35:04 652/708 568/609 31/33
Shinichi SAITO 1999 New Zealand IM — M35-39 Male Finished 01:16:41 05:27:44 03:25:55 10:16:44 123/708 107/609 16/117
Shinichiro ITO 1999 New Zealand IM — M18-24 Male Finished 00:51:16 06:19:02 03:38:30 10:56:12 242/708 219/609 16/56
Shinobu KINOSHITA 1999 New Zealand IM — F18-24 Female Finished 01:38:59 08:01:46 04:38:56 14:31:15 650/708 83/99 6/9
Shinobu YANASE 1999 New Zealand IM — F25-29 Female Finished 01:09:36 07:43:48 06:36:51 15:38:30 691/708 95/99 8/9
Shirley Rolston 1999 New Zealand IM — F50-54 Female Finished 01:27:28 06:49:10 03:33:35 13:21:30 586/708 71/99 2/2
Simon Fisk 1999 New Zealand IM — M35-39 Male Finished 00:58:54 06:08:36 04:03:09 11:22:29 311/708 281/609 55/117
Simon HUNT 1999 New Zealand IM — M25-29 Male Finished 01:04:18 05:37:53 03:56:29 10:44:39 213/708 192/609 43/110
STEPHEN BORNESS 1999 New Zealand IM — M35-39 Male Finished 00:59:51 05:27:42 04:12:30 10:47:55 223/708 202/609 36/117
Stephen DOWNMAN 1999 New Zealand IM — M25-29 Male Finished 01:00:23 05:55:46 04:48:13 11:51:48 393/708 350/609 74/110
STEPHEN GEILS 1999 New Zealand IM — M40-44 Male Finished 01:09:13 06:43:01 05:57:56 13:59:08 624/708 546/609 73/79
STEPHEN JAMES 1999 New Zealand IM — M40-44 Male Finished 01:04:04 05:42:49 05:01:53 11:56:52 410/708 367/609 43/79
Stephen OLIVER 1999 New Zealand IM — M40-44 Male Finished 00:58:52 05:24:59 04:06:25 10:39:28 196/708 177/609 20/79
Stephen Shimada 1999 New Zealand IM — M60-64 Male Finished 01:40:49 06:51:40 07:08:05 15:50:25 698/708 601/609 10/10
Steve Dixon 1999 New Zealand IM — M35-39 Male Finished 01:05:12 05:47:14 04:20:36 11:22:56 312/708 282/609 56/117
Steve HOPA 1999 New Zealand IM — M35-39 Male Finished 01:15:50 05:50:16 03:59:49 11:16:02 294/708 267/609 53/117
Steve MCGRATH 1999 New Zealand IM — M25-29 Male Finished 00:58:34 05:27:28 04:48:00 11:25:21 319/708 289/609 64/110
Steve McSweeney 1999 New Zealand IM — M35-39 Male Finished 01:02:57 05:30:31 04:02:45 10:43:05 208/708 188/609 34/117
Steve ROSS 1999 New Zealand IM — M30-34 Male Finished 01:14:41 05:45:08 04:17:21 11:23:23 313/708 283/609 66/120
Steve SHARP 1999 New Zealand IM — M25-29 Male Finished 01:07:15 06:06:52 03:45:18 11:06:55 267/708 242/609 52/110
Stewart Barclay 1999 New Zealand IM — M40-44 Male Finished 01:10:11 05:41:00 04:16:46 11:17:27 299/708 270/609 33/79
Stewart Relph 1999 New Zealand IM — M18-24 Male Finished 00:56:26 05:47:28 03:39:50 10:29:40 155/708 137/609 12/56
Stu Adams 1999 New Zealand IM — M30-34 Male DNF - - -
Stu WITCHELL 1999 New Zealand IM — M45-49 Male Finished 01:12:24 05:33:27 03:44:10 10:35:46 185/708 166/609 4/43
Stuart FAFEITA 1999 New Zealand IM — M25-29 Male Finished 01:46:25 06:21:34 06:03:25 14:22:19 645/708 564/609 106/110
Stuart RENNER 1999 New Zealand IM — M25-29 Male Finished 01:05:26 05:56:07 04:58:48 12:12:47 450/708 401/609 83/110