v2 Public DB

Results Explorer

Explore results, roll-up stats, and leaderboards using flexible filters.

Prototype Flexible result filters
Location New Zealand

Filters

Empty filters mean all matching results.

Reset filters

Results

45,737

Finishers

40,397

Non-finishers

5,340

Unique athletes

29,716

Clubs represented

774

Fastest finish

-

Median finish

-

Slowest finish

-

Age group breakdown

Matching results grouped by division / age group for the current filters.

Current filters

Finish status mix

Result counts by finish status for the current filters.

Status Results Share
Finished 40,397 88.3%
DNF 1,924 4.2%
DNS 3,342 7.3%
NC 0 0.0%
DSQ 1 0.0%
Other 73 0.2%
Unknown 0 0.0%

Select one race type to compare finish times accurately.

Finish-time distribution

Select one race type to view a finish-time distribution.

Select one race type to view a finish-time distribution.

Trend

Unique athletes by year

Unique athletes per event year for the current filters.

Matching results

Matching results for the selected filters.

Athlete Year Location Type Club Division Gender Country Status Swim Bike Run Finish Overall Gender rank Division rank
Antonio Vianna 1985 New Zealand IM — M40-44 Male Finished 13:24:48 138/142 126/129 20/20
Arthur Klap 1985 New Zealand IM — M30-34 Male Finished 09:28:02 25/142 25/129 5/20
Barry Andrews 1985 New Zealand IM — M18-24 Male Finished 09:21:34 22/142 22/129 10/31
Barry Slater 1985 New Zealand IM — M35-39 Male Finished 09:53:19 48/142 48/129 6/18
Beth Davis 1985 New Zealand IM — F25-29 Female Finished 10:05:44 58/142 3/13 2/3
Bill Woodruff 1985 New Zealand IM — M35-39 Male Finished 09:44:09 35/142 35/129 3/18
Bob Brook 1985 New Zealand IM — M60-64 Male Finished 10:50:15 80/142 76/129 1/2
Brad Holmes 1985 New Zealand IM — M25-29 Male Finished 10:17:26 64/142 61/129 17/28
Brenda Sullivan 1985 New Zealand IM — F35-39 Female Finished 10:54:02 84/142 5/13 1/2
Brent Pascoe 1985 New Zealand IM — M35-39 Male Finished 09:53:27 49/142 49/129 7/18
Brent Snellex 1985 New Zealand IM — M25-29 Male Finished 09:06:08 16/142 16/129 4/28
Brett Paitry 1985 New Zealand IM — M18-24 Male Finished 11:12:43 98/142 93/129 26/31
Brian Emery 1985 New Zealand IM — M25-29 Male Finished 10:37:18 73/142 69/129 18/28
Brian Kenney 1985 New Zealand IM — M30-34 Male Finished 09:50:14 42/142 42/129 9/20
Bruce Coyne 1985 New Zealand IM — M18-24 Male Finished 10:17:12 63/142 60/129 18/31
Bruce Holder 1985 New Zealand IM — M25-29 Male Finished 09:03:01 13/142 13/129 3/28
Bruce Parkinson 1985 New Zealand IM — M25-29 Male Finished 10:59:33 87/142 82/129 22/28
Bryan Evans 1985 New Zealand IM — M25-29 Male Finished 10:39:27 74/142 70/129 19/28
Bryce EDWARDS 1985 New Zealand IM — M25-29 Male Finished 10:03:06 56/142 55/129 14/28
Chip Salaun 1985 New Zealand IM — M35-39 Male Finished 09:03:55 14/142 14/129 1/18
Chris Deacon 1985 New Zealand IM — M25-29 Male Finished 11:48:33 110/142 105/129 28/28
Chris Rhodes 1985 New Zealand IM — M30-34 Male Finished 10:49:27 79/142 75/129 13/20
Chris Southwell 1985 New Zealand IM — M18-24 Male Finished 09:37:13 32/142 32/129 14/31
Claudia Fujinaga 1985 New Zealand IM — F40-44 Female Finished 13:12:22 136/142 12/13 1/2
Cowman Cowman 1985 New Zealand IM — M40-44 Male Finished 12:26:43 125/142 119/129 17/20
Dale Morrison 1985 New Zealand IM — M25-29 Male Finished 10:46:38 78/142 74/129 20/28
David KNOWLES 1985 New Zealand IM — M18-24 Male Finished 11:31:52 107/142 102/129 27/31
Dick Spaulding 1985 New Zealand IM — M40-44 Male Finished 11:10:48 96/142 91/129 10/20
Domino Speca 1985 New Zealand IM — M25-29 Male Finished 11:30:43 106/142 101/129 26/28
Don Balmain 1985 New Zealand IM — M40-44 Male Finished 09:54:27 50/142 50/129 4/20
Don JACOBS 1985 New Zealand IM — M30-34 Male Finished 08:23:40 3/142 3/129 1/20
Don Sheppard 1985 New Zealand IM — M35-39 Male Finished 11:10:22 95/142 90/129 13/18
Douglas Marrs 1985 New Zealand IM — M30-34 Male Finished 10:51:10 81/142 77/129 14/20
Edwin Moch 1985 New Zealand IM — M40-44 Male Finished 11:21:47 102/142 97/129 11/20
Eric Stephens 1985 New Zealand IM — M45-49 Male Finished 11:24:13 104/142 99/129 5/7
Errol McCorral-Smythe 1985 New Zealand IM — M40-44 Male Finished 11:26:54 105/142 100/129 12/20
Frans Jansen 1985 New Zealand IM — M18-24 Male Finished 09:34:35 29/142 29/129 11/31
Gail Fortmullee 1985 New Zealand IM — F30-34 Female Finished 13:07:28 133/142 10/13 3/3
Geoff Todd 1985 New Zealand IM — M18-24 Male Finished 09:06:58 17/142 17/129 9/31
Geoffrey Matthews 1985 New Zealand IM — M30-34 Male Finished 10:02:51 55/142 54/129 11/20
Gerry Van de Wint 1985 New Zealand IM — M45-49 Male Finished 09:32:26 28/142 28/129 1/7
Glenn DAVIES 1985 New Zealand IM — M25-29 Male Finished 08:47:53 7/142 7/129 1/28
Gordan Frazer 1985 New Zealand IM — M18-24 Male Finished 11:10:10 94/142 89/129 24/31
Grahame Gould 1985 New Zealand IM — M18-24 Male Finished 10:25:39 69/142 65/129 19/31
Henry Cunningham 1985 New Zealand IM — M35-39 Male Finished 10:42:57 75/142 71/129 10/18
Hy Levasseur 1985 New Zealand IM — M45-49 Male Finished 14:20:34 139/142 127/129 6/7
Ian Cardey 1985 New Zealand IM — M35-39 Male Finished 09:50:27 43/142 43/129 5/18
Ian Hibbert 1985 New Zealand IM — M30-34 Male Finished 09:56:30 53/142 53/129 10/20
Jackson Foster 1985 New Zealand IM — M18-24 Male Finished 09:01:51 12/142 12/129 8/31
James Bedwell 1985 New Zealand IM — M18-24 Male Finished 09:36:13 31/142 31/129 13/31