Results
1,002v2 Public DB
Red Dog Triathlon Training
Club profile with yearly participation, linked athlete coverage, location summaries, and recent club results drawn from the read-only v2 dataset.
Athletes
364Events
97Locations
11Years active
2015-2026IRONMAN
36470.3
638Participation over time
Number of race results per year where the athlete was listed with this club.
Age group breakdown
Counts distinct athletes from this club by age group for the selected Year, Location, and Type filters.
Showing all years, locations, and race types for this club.
Unique athletes by age group for this club after applying the selected Year, Location, and Type filters. Blank age groups are excluded.
Yearly participation
Club result counts by year, location, and race type.
| Year | Location | Type | Athletes |
|---|---|---|---|
| 2026 | Cairns | IM | 6 |
| 2026 | Cairns | 70.3 | 3 |
| 2026 | New Zealand | IM | 4 |
| 2026 | Western Sydney | 70.3 | 3 |
| 2025 | Australia | IM | 1 |
| 2025 | Cairns | IM | 3 |
| 2025 | Cairns | 70.3 | 5 |
| 2025 | Port Macquarie | 70.3 | 4 |
| 2025 | Sunshine Coast | 70.3 | 14 |
| 2025 | Western Australia | IM | 6 |
| 2024 | Australia | IM | 7 |
| 2024 | Cairns | IM | 6 |
| 2024 | Cairns | 70.3 | 7 |
| 2024 | Melbourne | 70.3 | 1 |
| 2024 | New Zealand | 70.3 | 3 |
| 2024 | Port Macquarie | 70.3 | 1 |
| 2024 | Sunshine Coast | 70.3 | 15 |
| 2024 | Tasmania | 70.3 | 5 |
| 2024 | Western Australia | IM | 1 |
| 2024 | Western Australia | 70.3 | 2 |
| 2023 | Australia | IM | 6 |
| 2023 | Cairns | IM | 23 |
| 2023 | Cairns | 70.3 | 23 |
| 2023 | Geelong | 70.3 | 1 |
| 2023 | Melbourne | 70.3 | 2 |
| 2023 | New Zealand | IM | 2 |
| 2023 | Port Macquarie | 70.3 | 2 |
| 2023 | Sunshine Coast | 70.3 | 18 |
| 2023 | Western Australia | IM | 5 |
| 2023 | Western Australia | 70.3 | 5 |
| 2023 | Western Sydney | 70.3 | 1 |
| 2022 | Australia | IM | 5 |
| 2022 | Cairns | IM | 14 |
| 2022 | Cairns | 70.3 | 9 |
| 2022 | Melbourne | 70.3 | 2 |
| 2022 | Port Macquarie | 70.3 | 6 |
| 2022 | Sunshine Coast | 70.3 | 27 |
| 2022 | Western Australia | IM | 6 |
| 2022 | Western Sydney | 70.3 | 1 |
| 2021 | Cairns | IM | 27 |
| 2021 | Cairns | 70.3 | 6 |
| 2021 | Melbourne | 70.3 | 1 |
| 2021 | Sunshine Coast | 70.3 | 32 |
| 2020 | Cairns | IM | 7 |
| 2020 | Cairns | 70.3 | 3 |
| 2020 | Geelong | 70.3 | 2 |
| 2020 | New Zealand | IM | 6 |
| 2020 | New Zealand | 70.3 | 3 |
| 2020 | Sunshine Coast | 70.3 | 40 |
| 2019 | Australia | IM | 19 |
| 2019 | Cairns | IM | 14 |
| 2019 | Cairns | 70.3 | 6 |
| 2019 | Geelong | 70.3 | 6 |
| 2019 | New Zealand | IM | 8 |
| 2019 | Port Macquarie | 70.3 | 10 |
| 2019 | Sunshine Coast | 70.3 | 36 |
| 2019 | Western Australia | IM | 6 |
| 2019 | Western Sydney | 70.3 | 6 |
| 2018 | Australia | IM | 6 |
| 2018 | Cairns | IM | 29 |
| 2018 | Cairns | 70.3 | 26 |
| 2018 | New Zealand | IM | 2 |
| 2018 | New Zealand | 70.3 | 1 |
| 2018 | Port Macquarie | 70.3 | 9 |
| 2018 | Sunshine Coast | 70.3 | 35 |
| 2018 | Western Australia | IM | 8 |
| 2018 | Western Australia | 70.3 | 3 |
| 2018 | Western Sydney | 70.3 | 7 |
| 2017 | Australia | IM | 11 |
| 2017 | Cairns | IM | 28 |
| 2017 | Cairns | 70.3 | 24 |
| 2017 | Geelong | 70.3 | 3 |
| 2017 | New Zealand | IM | 4 |
| 2017 | Port Macquarie | 70.3 | 16 |
| 2017 | Sunshine Coast | 70.3 | 30 |
| 2017 | Taupo | 70.3 | 3 |
| 2017 | Western Australia | IM | 11 |
| 2017 | Western Australia | 70.3 | 2 |
| 2017 | Western Sydney | 70.3 | 2 |
| 2016 | Australia | IM | 30 |
| 2016 | Cairns | IM | 7 |
| 2016 | Cairns | 70.3 | 20 |
| 2016 | Geelong | 70.3 | 10 |
| 2016 | New Zealand | IM | 4 |
| 2016 | Port Macquarie | 70.3 | 32 |
| 2016 | Western Australia | IM | 8 |
| 2016 | Western Australia | 70.3 | 1 |
| 2016 | Western Sydney | 70.3 | 3 |
| 2015 | Australia | IM | 17 |
| 2015 | Cairns | IM | 11 |
| 2015 | Cairns | 70.3 | 28 |
| 2015 | Geelong | 70.3 | 7 |
| 2015 | Port Macquarie | 70.3 | 8 |
| 2015 | Sunshine Coast | 70.3 | 50 |
| 2015 | Taupo | 70.3 | 3 |
| 2015 | Western Australia | IM | 6 |
| 2015 | Western Sydney | 70.3 | 4 |
Recent club results
Recent race results where the athlete was listed with this club.
| Athlete | Year | Location | Type | Status | Finish | Rank |
|---|---|---|---|---|---|---|
| 2026 | 70.3 | Finished | 5:23:12 | 298/40/5 | ||
| 2026 | 70.3 | Finished | 5:55:53 | 584/472/59 | ||
| 2026 | 70.3 | Finished | 6:17:43 | 770/605/18 | ||
| 2026 | 70.3 | Finished | 4:08:55 | 60/56/9 | ||
| 2026 | 70.3 | Finished | 4:35:26 | 159/143/23 | ||
| 2026 | 70.3 | Finished | 6:03:25 | 1056/195/57 | ||
| 2026 | IM | Finished | 11:25:49 | 333/293/50 | ||
| 2026 | IM | Finished | 12:46:50 | 651/559/55 | ||
| 2026 | IM | Finished | 13:00:22 | 692/102/5 | ||
| 2026 | IM | Finished | 14:07:08 | 861/143/10 | ||
| 2026 | IM | Finished | 14:16:39 | 878/147/3 | ||
| 2026 | IM | Finished | 14:39:43 | 929/162/8 | ||
| 2026 | IM | Finished | 13:16:34 | 657/532/48 | ||
| 2026 | IM | Finished | 13:23:16 | 680/550/49 | ||
| 2026 | IM | Finished | 13:55:59 | 771/157/18 | ||
| 2026 | IM | Finished | 15:12:04 | 890/692/54 | ||
| 2025 | 70.3 | Finished | 4:51:33 | 119/111/18 | ||
| 2025 | 70.3 | Finished | 6:03:13 | 564/444/40 |