Results
223v2 Public DB
Caloundra Triathlon Club Inc
Club profile with yearly participation, linked athlete coverage, location summaries, and recent club results drawn from the read-only v2 dataset.
Athletes
76Events
69Locations
10Years active
2015-2026IRONMAN
8370.3
140Participation over time
Number of race results per year where the athlete was listed with this club.
Age group breakdown
Counts distinct athletes from this club by age group for the selected Year, Location, and Type filters.
Showing all years, locations, and race types for this club.
Unique athletes by age group for this club after applying the selected Year, Location, and Type filters. Blank age groups are excluded.
Yearly participation
Club result counts by year, location, and race type.
| Year | Location | Type | Athletes |
|---|---|---|---|
| 2026 | Cairns | IM | 1 |
| 2026 | New Zealand | 70.3 | 1 |
| 2025 | Cairns | IM | 2 |
| 2025 | New Zealand | IM | 1 |
| 2025 | Port Macquarie | 70.3 | 4 |
| 2025 | Sunshine Coast | 70.3 | 4 |
| 2024 | Australia | IM | 3 |
| 2024 | Cairns | IM | 2 |
| 2024 | New Zealand | IM | 2 |
| 2024 | Port Macquarie | 70.3 | 1 |
| 2024 | Sunshine Coast | 70.3 | 5 |
| 2024 | Tasmania | 70.3 | 2 |
| 2024 | Western Australia | IM | 1 |
| 2023 | Australia | IM | 6 |
| 2023 | Cairns | IM | 2 |
| 2023 | Cairns | 70.3 | 2 |
| 2023 | New Zealand | IM | 1 |
| 2023 | New Zealand | 70.3 | 1 |
| 2023 | Sunshine Coast | 70.3 | 5 |
| 2023 | Western Australia | IM | 1 |
| 2022 | Australia | IM | 1 |
| 2022 | Cairns | IM | 3 |
| 2022 | Cairns | 70.3 | 11 |
| 2022 | Melbourne | 70.3 | 1 |
| 2022 | Sunshine Coast | 70.3 | 8 |
| 2022 | Western Australia | IM | 2 |
| 2021 | Cairns | IM | 5 |
| 2021 | Cairns | 70.3 | 2 |
| 2021 | Sunshine Coast | 70.3 | 10 |
| 2021 | Western Australia | IM | 5 |
| 2021 | Western Australia | 70.3 | 4 |
| 2020 | Cairns | 70.3 | 1 |
| 2020 | Geelong | 70.3 | 1 |
| 2020 | New Zealand | IM | 5 |
| 2020 | New Zealand | 70.3 | 6 |
| 2020 | Sunshine Coast | 70.3 | 11 |
| 2019 | Australia | IM | 6 |
| 2019 | Cairns | IM | 4 |
| 2019 | Cairns | 70.3 | 1 |
| 2019 | New Zealand | IM | 1 |
| 2019 | Port Macquarie | 70.3 | 14 |
| 2019 | Sunshine Coast | 70.3 | 7 |
| 2019 | Western Australia | IM | 1 |
| 2019 | Western Australia | 70.3 | 3 |
| 2018 | Australia | IM | 1 |
| 2018 | Cairns | IM | 1 |
| 2018 | Cairns | 70.3 | 1 |
| 2018 | New Zealand | IM | 2 |
| 2018 | New Zealand | 70.3 | 1 |
| 2018 | Sunshine Coast | 70.3 | 2 |
| 2017 | Australia | IM | 1 |
| 2017 | Cairns | 70.3 | 2 |
| 2017 | Geelong | 70.3 | 1 |
| 2017 | New Zealand | IM | 2 |
| 2017 | Port Macquarie | 70.3 | 5 |
| 2017 | Sunshine Coast | 70.3 | 4 |
| 2017 | Western Australia | IM | 2 |
| 2016 | Australia | IM | 2 |
| 2016 | Cairns | IM | 11 |
| 2016 | Cairns | 70.3 | 5 |
| 2016 | New Zealand | IM | 1 |
| 2016 | Western Australia | IM | 2 |
| 2016 | Western Australia | 70.3 | 1 |
| 2016 | Western Sydney | 70.3 | 1 |
| 2015 | Australia | IM | 2 |
| 2015 | Cairns | IM | 1 |
| 2015 | Cairns | 70.3 | 2 |
| 2015 | Port Macquarie | 70.3 | 2 |
| 2015 | Sunshine Coast | 70.3 | 8 |
Recent club results
Recent race results where the athlete was listed with this club.
| Athlete | Year | Location | Type | Status | Finish | Rank |
|---|---|---|---|---|---|---|
| 2026 | 70.3 | Finished | 6:30:01 | 682/222/16 | ||
| 2026 | IM | Finished | 13:28:50 | 764/643/120 | ||
| 2025 | 70.3 | Finished | 4:55:57 | 416/366/37 | ||
| 2025 | 70.3 | Finished | 5:03:09 | 488/67/13 | ||
| 2025 | 70.3 | Finished | 5:21:24 | 670/558/22 | ||
| 2025 | 70.3 | Finished | 6:04:40 | 1012/233/17 | ||
| 2025 | 70.3 | Finished | 5:23:26 | 566/491/20 | ||
| 2025 | 70.3 | Finished | 5:38:05 | 723/610/79 | ||
| 2025 | 70.3 | Finished | 5:43:33 | 796/663/96 | ||
| 2025 | 70.3 | Finished | 5:56:16 | 924/158/18 | ||
| 2025 | IM | Finished | 13:55:35 | 695/583/65 | ||
| 2025 | IM | Finished | 14:28:22 | 758/630/70 | ||
| 2025 | IM | Finished | 14:20:15 | 572/453/43 | ||
| 2024 | 70.3 | Finished | 4:49:24 | 135/7/2 | ||
| 2024 | 70.3 | Finished | 4:38:44 | 167/150/10 | ||
| 2024 | 70.3 | Finished | 4:55:23 | 281/249/6 | ||
| 2024 | 70.3 | Finished | 5:18:00 | 509/439/69 | ||
| 2024 | 70.3 | Finished | 5:39:07 | 721/614/87 |