Results
237v2 Public DB
Hawthorn Triathlon Club
Club profile with yearly participation, linked athlete coverage, location summaries, and recent club results drawn from the read-only v2 dataset.
Athletes
78Events
75Locations
11Years active
2014-2026IRONMAN
6870.3
169Participation over time
Number of race results per year where the athlete was listed with this club.
Age group breakdown
Counts distinct athletes from this club by age group for the selected Year, Location, and Type filters.
Showing all years, locations, and race types for this club.
Unique athletes by age group for this club after applying the selected Year, Location, and Type filters. Blank age groups are excluded.
Yearly participation
Club result counts by year, location, and race type.
| Year | Location | Type | Athletes |
|---|---|---|---|
| 2026 | Geelong | 70.3 | 2 |
| 2026 | New Zealand | IM | 2 |
| 2025 | Australia | IM | 2 |
| 2025 | Cairns | IM | 3 |
| 2025 | Cairns | 70.3 | 4 |
| 2025 | Geelong | 70.3 | 3 |
| 2025 | Melbourne | 70.3 | 3 |
| 2025 | Port Macquarie | 70.3 | 1 |
| 2025 | Sunshine Coast | 70.3 | 2 |
| 2025 | Western Australia | 70.3 | 1 |
| 2024 | Cairns | IM | 4 |
| 2024 | Cairns | 70.3 | 5 |
| 2024 | Geelong | 70.3 | 6 |
| 2024 | Melbourne | 70.3 | 4 |
| 2024 | Sunshine Coast | 70.3 | 2 |
| 2024 | Tasmania | 70.3 | 2 |
| 2024 | Western Australia | IM | 2 |
| 2024 | Western Australia | 70.3 | 1 |
| 2023 | Australia | IM | 3 |
| 2023 | Geelong | 70.3 | 6 |
| 2023 | Melbourne | 70.3 | 7 |
| 2023 | Port Macquarie | 70.3 | 1 |
| 2023 | Sunshine Coast | 70.3 | 3 |
| 2023 | Western Australia | IM | 1 |
| 2022 | Australia | IM | 4 |
| 2022 | Cairns | IM | 3 |
| 2022 | Cairns | 70.3 | 1 |
| 2022 | Geelong | 70.3 | 2 |
| 2022 | Melbourne | 70.3 | 4 |
| 2022 | New Zealand | IM | 1 |
| 2022 | Port Macquarie | 70.3 | 1 |
| 2021 | Cairns | 70.3 | 1 |
| 2021 | Geelong | 70.3 | 4 |
| 2021 | Melbourne | 70.3 | 4 |
| 2020 | Geelong | 70.3 | 14 |
| 2020 | New Zealand | IM | 1 |
| 2019 | Australia | IM | 5 |
| 2019 | Cairns | 70.3 | 3 |
| 2019 | Geelong | 70.3 | 13 |
| 2019 | Port Macquarie | 70.3 | 6 |
| 2019 | Sunshine Coast | 70.3 | 1 |
| 2019 | Western Australia | IM | 4 |
| 2019 | Western Australia | 70.3 | 2 |
| 2019 | Western Sydney | 70.3 | 3 |
| 2018 | Australia | IM | 7 |
| 2018 | Cairns | 70.3 | 2 |
| 2018 | Geelong | 70.3 | 12 |
| 2018 | Port Macquarie | 70.3 | 7 |
| 2018 | Sunshine Coast | 70.3 | 1 |
| 2018 | Western Australia | IM | 6 |
| 2018 | Western Australia | 70.3 | 4 |
| 2018 | Western Sydney | 70.3 | 4 |
| 2017 | Australia | IM | 2 |
| 2017 | Cairns | IM | 2 |
| 2017 | Cairns | 70.3 | 1 |
| 2017 | Geelong | 70.3 | 2 |
| 2017 | New Zealand | IM | 1 |
| 2017 | Port Macquarie | 70.3 | 1 |
| 2017 | Sunshine Coast | 70.3 | 1 |
| 2017 | Western Australia | IM | 1 |
| 2017 | Western Sydney | 70.3 | 2 |
| 2016 | Australia | IM | 7 |
| 2016 | Cairns | IM | 1 |
| 2016 | Cairns | 70.3 | 3 |
| 2016 | Geelong | 70.3 | 5 |
| 2016 | New Zealand | IM | 1 |
| 2016 | Port Macquarie | 70.3 | 1 |
| 2016 | Western Australia | IM | 2 |
| 2015 | Cairns | IM | 1 |
| 2015 | Cairns | 70.3 | 1 |
| 2015 | Geelong | 70.3 | 6 |
| 2015 | New Zealand | IM | 1 |
| 2015 | Sunshine Coast | 70.3 | 3 |
| 2015 | Western Australia | IM | 1 |
| 2014 | Ballarat | 70.3 | 1 |
Recent club results
Recent race results where the athlete was listed with this club.
| Athlete | Year | Location | Type | Status | Finish | Rank |
|---|---|---|---|---|---|---|
| 2026 | 70.3 | Finished | 4:56:08 | 287/258/18 | ||
| 2026 | 70.3 | Finished | 5:09:48 | 433/385/21 | ||
| 2026 | IM | Finished | 11:07:04 | 264/221/39 | ||
| 2026 | IM | Finished | 12:00:39 | 429/356/72 | ||
| 2025 | 70.3 | Finished | 5:36:09 | 355/302/25 | ||
| 2025 | 70.3 | Finished | 5:42:35 | 406/347/65 | ||
| 2025 | 70.3 | Finished | 5:49:59 | 473/88/5 | ||
| 2025 | 70.3 | Finished | 6:01:11 | 554/118/11 | ||
| 2025 | 70.3 | Finished | 4:57:00 | 344/309/44 | ||
| 2025 | 70.3 | Finished | 5:02:00 | 384/44/1 | ||
| 2025 | 70.3 | Finished | 6:14:08 | 1039/852/69 | ||
| 2025 | 70.3 | Finished | 4:09:10 | 130/128/19 | ||
| 2025 | 70.3 | Finished | 4:53:41 | 610/69/20 | ||
| 2025 | 70.3 | Finished | 5:30:42 | 984/820/38 | ||
| 2025 | 70.3 | Finished | 4:57:09 | 432/57/11 | ||
| 2025 | 70.3 | Finished | 4:18:42 | 78/74/9 | ||
| 2025 | 70.3 | Finished | 5:25:21 | 586/84/8 | ||
| 2025 | 70.3 | Finished | 5:48:03 | 555/456/65 |