v2 Public DB

2019 Geelong 70.3

Single-event detail with readable location names, race type labels, result filters, and a modern results table for this read-only event page.

2019 70.3 Public event detail

Showing all results for Geelong. Add athlete, club, division, country, status, or bib filters to narrow the table without leaving this event page.

Results

1,128

Finishers

1,007

Non-finishers

121

Clubs represented

146

Fastest finish

03:45:22

Median finish

05:31:25

Slowest finish

07:54:34

Finish time summaries use recorded result data; modified events may affect comparisons.

Finish status mix

Public finish outcomes recorded for this event.

Finished 1007 DNS 87 DNF 34

Gender split

Visible gender labels captured in the public event results.

Male 824 Female 304

Division breakdown

Top recorded age-group divisions in the current public event data.

M40-44 145 M30-34 129 M45-49 128 M35-39 123 M50-54 84 M25-29 63 F40-44 61 M55-59 58 F35-39 53 F30-34 47

Finish-time distribution

Whole event distribution. 15-minute buckets across finished results with valid recorded finish times.

Whole event · 15 min buckets

Finished results with valid recorded finish times only. Modified events may affect comparisons.

Filter event results

Filters apply to this single event only. Selected values stay visible while you narrow athlete, club, division, status, or bib matches.

Clear filters
Reset filters

Showing 1128 of 1128 results for this event.

Current result filters

These metrics use the full filtered event result set, not only the currently visible table rows.

1128 filtered rows

Filtered results

1,128

Filtered fastest finish

03:45:22

Filtered median finish

05:31:25

Filtered slowest finish

07:54:34

Event results

Single-event result table with athlete and club links, status labels, guarded rank display, and horizontally scrollable split-time columns on smaller screens.

Showing 1128 of 1128 results for this event.

1128/1128 rows
Bib Athlete Club Division Gender Status Swim Bike Run Finish Overall Gender Rank Division Rank
798 — M40-44 Male Finished 0:39:29 3:13:24 2:19:27 6:23:13 851/1007 653/737 118/130
852 — F40-44 Female Finished 0:34:45 3:15:02 2:25:41 6:23:20 852/1007 199/270 47/55
559 Greensborough Triathlon Club M30-34 Male Finished 0:40:06 2:51:22 2:38:00 6:23:34 853/1007 654/737 110/115
387 — M18-24 Male Finished 0:34:46 3:29:01 2:09:02 6:23:40 854/1007 655/737 25/28
593 Performance Triathlon Coaching F30-34 Female Finished 0:42:57 3:07:23 2:26:10 6:24:02 855/1007 200/270 26/40
621 Beckworth Racing M35-39 Male Finished 0:37:51 2:59:27 2:37:22 6:24:04 856/1007 656/737 104/113
952 — F45-49 Female Finished 0:43:48 3:04:40 2:23:52 6:24:06 857/1007 201/270 28/34
703 Beckworth Racing F35-39 Female Finished 0:36:04 3:15:33 2:24:12 6:24:29 858/1007 202/270 31/49
1157 Hills Triathlon Club M40-44 Male Finished 0:39:54 2:59:35 2:32:15 6:24:57 859/1007 657/737 119/130
1046 Balance Tri Club M55-59 Male Finished 0:34:32 3:15:54 2:22:26 6:25:12 860/1007 658/737 43/55
580 GPC Squad F30-34 Female Finished 0:35:58 3:33:54 2:07:50 6:25:43 861/1007 203/270 27/40
345 — M50-54 Male Finished 0:35:43 2:35:02 3:01:37 6:25:53 862/1007 659/737 68/77
737 — M40-44 Male Finished 0:37:10 3:05:43 2:27:49 6:26:09 863/1007 660/737 120/130
1037 Be Energetic M55-59 Male Finished 0:41:13 3:08:53 2:21:08 6:26:11 864/1007 661/737 44/55
1100 — M65-69 Male Finished 0:36:09 3:11:55 2:28:36 6:26:38 865/1007 662/737 12/14
992 — M50-54 Male Finished 0:36:31 2:50:26 2:50:28 6:27:00 866/1007 663/737 69/77
722 Echuca Moama Triathlon Club M40-44 Male Finished 0:33:08 2:55:21 2:50:29 6:27:07 867/1007 664/737 121/130
969 — F45-49 Female Finished 0:39:02 3:29:05 2:10:34 6:27:08 868/1007 204/270 29/34
1147 — M40-44 Male Finished 0:44:38 3:06:21 2:29:04 6:27:16 869/1007 665/737 122/130
602 — M35-39 Male Finished 0:43:07 3:13:19 2:19:34 6:27:42 870/1007 666/737 105/113
880 Hawthorn Triathlon Club M45-49 Male Finished 0:39:47 3:13:05 2:26:33 6:27:50 871/1007 667/737 99/113
1014 Adelaide Triathlon Club M50-54 Male Finished 0:39:14 3:06:14 2:33:59 6:27:53 872/1007 668/737 70/77
1164 — M45-49 Male Finished 0:42:11 3:14:28 2:18:57 6:28:02 873/1007 669/737 100/113
1030 FIT (Friends in Training) F50-54 Female Finished 0:35:31 3:08:11 2:36:05 6:28:13 874/1007 205/270 15/22
775 Tri Alliance M40-44 Male Finished 0:42:22 3:03:40 2:33:49 6:28:16 875/1007 670/737 123/130
740 Bayside Triathlon Club M40-44 Male Finished 0:40:42 2:56:18 2:38:32 6:28:46 876/1007 671/737 124/130
1108 — M18-24 Male Finished 0:41:45 3:05:37 2:32:26 6:28:52 877/1007 672/737 26/28
652 Yarra Tri Club M35-39 Male Finished 0:36:43 3:08:37 2:30:33 6:29:09 878/1007 673/737 106/113
781 — M40-44 Male Finished 0:38:39 3:17:29 2:24:12 6:29:12 879/1007 674/737 125/130
328 TRICATORS M45-49 Male Finished 0:52:52 3:02:13 2:18:01 6:29:25 880/1007 675/737 101/113
902 Darwin Triathlon Club M45-49 Male Finished 0:33:46 3:03:50 2:39:50 6:29:35 881/1007 676/737 102/113
836 Casey Cardinia Triathlon Squad F40-44 Female Finished 0:43:56 3:01:17 2:32:04 6:30:31 882/1007 206/270 48/55
867 — M45-49 Male Finished 0:35:26 3:09:04 2:36:47 6:30:35 883/1007 677/737 103/113
337 — F45-49 Female Finished 0:37:46 3:10:37 2:34:17 6:31:32 884/1007 207/270 30/34
609 Yarra Tri Club M35-39 Male Finished 0:36:07 3:08:43 2:33:44 6:31:58 885/1007 678/737 107/113
948 Echuca Moama Triathlon Club F45-49 Female Finished 0:44:22 3:15:01 2:24:09 6:33:34 886/1007 208/270 31/34
1233 Knox Triathlon Club Inc. M60-64 Male Finished 0:49:16 3:12:33 2:22:49 6:34:09 887/1007 679/737 14/18
700 NQ Triathlon Academy F35-39 Female Finished 0:41:08 3:10:09 2:27:48 6:34:12 888/1007 209/270 32/49
1199 Tri Alliance M60-64 Male Finished 0:34:51 3:04:35 2:46:07 6:34:19 889/1007 680/737 15/18
573 Casey Cardinia Triathlon Squad F30-34 Female Finished 0:42:02 3:20:36 2:21:43 6:34:21 890/1007 210/270 28/40
687 Lakers Triathlon Club F35-39 Female Finished 0:46:03 3:23:45 2:14:15 6:34:22 891/1007 211/270 33/49
1118 — M30-34 Male Finished 0:38:28 3:13:48 2:33:37 6:34:24 892/1007 681/737 111/115
392 — M18-24 Male Finished 0:35:15 3:01:10 2:49:22 6:35:41 893/1007 682/737 27/28
1103 — F65-69 Female Finished 0:39:15 3:20:54 2:26:18 6:36:33 894/1007 212/270 1/1
1066 Davey Black Tri Club M55-59 Male Finished 0:36:33 3:04:44 2:43:59 6:37:02 895/1007 683/737 45/55
119 Melbourne Triathlon Club Inc F30-34 Female Finished 0:41:04 3:19:55 2:27:44 6:37:04 896/1007 213/270 29/40
946 — M45-49 Male Finished 0:45:39 3:31:47 2:08:48 6:37:10 897/1007 684/737 104/113
886 id|selap M45-49 Male Finished 0:56:13 2:59:07 2:31:38 6:37:11 898/1007 685/737 105/113
797 — M40-44 Male Finished 0:43:35 3:09:36 2:31:27 6:37:13 899/1007 686/737 126/130
440 — M25-29 Male Finished 0:38:00 3:22:17 2:27:44 6:37:26 900/1007 687/737 54/57