v2 Public DB

Results Explorer

Explore results, roll-up stats, and leaderboards using flexible filters.

Prototype Flexible result filters

No filters applied. Use the filter panel to narrow by year, location, type, club, athlete, status, or athlete demographics.

Filters

Empty filters mean all matching results.

Reset filters

Results

277,604

Finishers

237,953

Non-finishers

39,651

Unique athletes

123,629

Clubs represented

1,757

Fastest finish

-

Median finish

-

Slowest finish

-

Age group breakdown

Matching results grouped by division / age group for the current filters.

Current filters

Finish status mix

Result counts by finish status for the current filters.

Status Results Share
Finished 237,953 85.7%
DNF 12,343 4.4%
DNS 26,800 9.7%
NC 0 0.0%
DSQ 113 0.0%
Other 395 0.1%
Unknown 0 0.0%

Select one race type to compare finish times accurately.

Finish-time distribution

Select one race type to view a finish-time distribution.

Select one race type to view a finish-time distribution.

Trend

Unique athletes by year

Unique athletes per event year for the current filters.

Matching results

Matching results for the selected filters.

Athlete Year Location Type Club Division Gender Country Status Swim Bike Run Finish Overall Gender rank Division rank
Indy Kraal 2015 Sunshine Coast 70.3 North Harbour Triathlon Club F25-29 Female NZ Finished 0:28:16 2:25:23 1:39:33 4:36:46 218/1565 29/445 4/48
Inna Atkinson 2015 Sunshine Coast 70.3 — F45-49 Female DE Finished 0:40:16 3:10:40 2:12:07 6:09:12 1328/1565 313/445 41/61
Irene Hunt 2015 Sunshine Coast 70.3 Forster Triathlon Club Inc. F40-44 Female AU Finished 0:42:45 3:03:08 1:58:50 5:52:23 1198/1565 269/445 40/81
Isaac Perry 2015 Sunshine Coast 70.3 Red Dog Triathlon Training M30-34 Male AU Finished 0:36:31 2:56:55 2:29:39 6:10:19 1337/1565 1019/1120 182/192
Isaac Tonello 2015 Sunshine Coast 70.3 — M35-39 Male AU DNF 1762 12032 0 0 - - -
Isobella Bowes 2015 Sunshine Coast 70.3 Coffs Harbour Triathlon Club F45-49 Female AU Finished 0:39:36 3:11:02 2:04:06 6:04:45 1295/1565 300/445 39/61
JA Keplin 2015 Sunshine Coast 70.3 Lakers Triathlon Club F45-49 Female AU Finished 0:38:07 3:03:27 1:55:09 5:43:14 1105/1565 237/445 26/61
Jack English 2015 Sunshine Coast 70.3 Bathurst Wallabies Triathlon Club M30-34 Male AU Finished 0:39:20 2:37:22 1:46:09 5:07:17 619/1565 511/1120 106/192
Jackie Crofton 2015 Sunshine Coast 70.3 Darwin Triathlon Club F35-39 Female AU Finished 0:38:30 2:35:45 1:25:37 4:44:33 310/1565 42/445 4/77
Jaco Tams 2015 Sunshine Coast 70.3 Redcliffe Tri Club M45-49 Male AU Finished 0:35:19 2:45:36 2:12:41 5:38:20 1043/1565 831/1120 106/166
Jacob Dreyer 2015 Sunshine Coast 70.3 — M35-39 Male ZA Finished 0:39:42 3:05:13 2:30:58 6:25:35 1419/1565 1056/1120 183/191
Jacob Sonnekus 2015 Sunshine Coast 70.3 Logan Triathlon Club M50-54 Male AU Finished 0:38:01 2:59:37 2:11:27 6:03:44 1286/1565 989/1120 87/105
Jacqueline Gravesande 2015 Sunshine Coast 70.3 Red Dog Triathlon Training F45-49 Female AU Finished 0:42:45 2:58:42 1:54:30 5:45:47 1133/1565 250/445 28/61
Jacqueline Henricks 2015 Sunshine Coast 70.3 South Bank Triathlon Club F25-29 Female AU Finished 0:28:06 2:20:50 1:25:47 4:17:45 62/1565 5/445 1/48
Jacques Vosloo 2015 Sunshine Coast 70.3 — M40-44 Male ZA Finished 0:37:33 2:44:18 1:51:21 5:18:48 788/1565 645/1120 134/253
Jacques Watson 2015 Sunshine Coast 70.3 — M50-54 Male AU Finished 0:34:16 2:31:36 1:44:26 4:55:43 460/1565 394/1120 27/105
Jacqui Russell 2015 Sunshine Coast 70.3 Hills Triathlon Club F40-44 Female AU Finished 0:38:28 2:54:12 2:45:25 6:24:28 1412/1565 361/445 60/81
Jacqui Swindale 2015 Sunshine Coast 70.3 Intraining Running And Triathlon Club F25-29 Female AU Finished 0:27:41 2:35:09 1:30:14 4:37:20 227/1565 30/445 5/48
Jai Schofield 2015 Sunshine Coast 70.3 Hervey Bay Triathlon Club Inc. M30-34 Male AU Finished 0:29:28 2:31:19 2:18:29 5:25:46 891/1565 725/1120 147/192
Jaimie Robertson 2015 Sunshine Coast 70.3 — M50-54 Male AU Finished 0:43:45 2:56:10 2:06:16 5:57:45 1236/1565 953/1120 75/105
Jake Bartholomaeus 2015 Sunshine Coast 70.3 South Bank Triathlon Club M25-29 Male AU Finished 0:29:41 2:31:05 1:35:11 4:39:45 253/1565 219/1120 25/79
Jake Brunt 2015 Sunshine Coast 70.3 Panthers Triathlon Club M18-24 Male AU Finished 0:25:40 2:18:10 1:26:08 4:12:56 43/1565 41/1120 3/32
Jake Murdock 2015 Sunshine Coast 70.3 Illawarra Triathlon Club M30-34 Male AU Finished 0:42:53 2:42:38 2:07:14 5:39:55 1059/1565 843/1120 162/192
Jake Smith 2015 Sunshine Coast 70.3 Cronulla Triathlon Club M30-34 Male AU Finished 0:30:16 2:38:52 2:01:33 5:15:43 733/1565 600/1120 124/192
James Anderson 2015 Sunshine Coast 70.3 — M30-34 Male AU Finished 0:27:52 2:18:23 1:36:23 4:26:17 118/1565 104/1120 26/192
James Austin 2015 Sunshine Coast 70.3 Red Dog Triathlon Training M45-49 Male AU Finished 0:30:24 2:52:38 2:07:03 5:40:07 1062/1565 845/1120 110/166
James Burton 2015 Sunshine Coast 70.3 — M40-44 Male AU DNS 0 0 0 0 - - -
James Cousins 2015 Sunshine Coast 70.3 East Coast Cycos M45-49 Male AU Finished 0:30:27 2:25:30 1:32:15 4:35:12 201/1565 174/1120 14/166
James Hall 2015 Sunshine Coast 70.3 Maitland Triathlon Club Inc M30-34 Male AU Finished 0:34:45 2:40:31 1:53:17 5:14:06 705/1565 577/1120 120/192
James Herholdt 2015 Sunshine Coast 70.3 — M40-44 Male AU Finished 0:28:52 2:58:29 1:59:25 5:32:21 983/1565 792/1120 182/253
James Jewell 2015 Sunshine Coast 70.3 Bayside Multisport M40-44 Male ZA Finished 0:41:18 2:46:59 1:49:45 5:22:58 847/1565 690/1120 145/253
James Johnson 2015 Sunshine Coast 70.3 — M35-39 Male AU Finished 0:31:31 2:34:27 2:00:00 5:12:16 678/1565 556/1120 110/191
James Knowler 2015 Sunshine Coast 70.3 — M40-44 Male AU DNF 1795 0 0 0 - - -
James Langham 2015 Sunshine Coast 70.3 — M30-34 Male AU Finished 0:36:34 2:54:34 2:38:01 6:14:33 1363/1565 1033/1120 187/192
James Leonard 2015 Sunshine Coast 70.3 Mackay Triathlon Club M35-39 Male AU Finished 0:29:24 2:31:17 1:38:37 4:44:24 306/1565 265/1120 52/191
James Ogilvie 2015 Sunshine Coast 70.3 — M35-39 Male GB Finished 0:31:44 2:09:08 1:22:25 4:08:05 28/1565 28/1120 3/191
James Pisko 2015 Sunshine Coast 70.3 Southport Triathlon Club Inc M30-34 Male AU Finished 0:32:06 2:28:11 1:32:55 4:37:38 228/1565 198/1120 48/192
James Robinson 2015 Sunshine Coast 70.3 — M35-39 Male AU Finished 0:29:33 2:31:45 2:14:02 5:22:17 832/1565 681/1120 129/191
James Robson 2015 Sunshine Coast 70.3 Orange Cycle And Triathlon Club M45-49 Male AU Finished 0:30:00 2:38:03 2:07:40 5:20:55 817/1565 668/1120 80/166
James Seymour 2015 Sunshine Coast 70.3 Red Dog Triathlon Training M30-34 Male AU Finished 0:29:50 2:23:35 1:43:40 4:42:10 275/1565 237/1120 58/192
James Sweeney 2015 Sunshine Coast 70.3 Panthers Triathlon Club M45-49 Male AU Finished 0:29:26 2:25:21 1:28:56 4:28:04 134/1565 119/1120 8/166
James Wallace 2015 Sunshine Coast 70.3 — M45-49 Male AU Finished 0:36:06 2:53:34 2:15:12 5:52:24 1199/1565 930/1120 131/166
James Walsh 2015 Sunshine Coast 70.3 Brisbane Triathlon Club M45-49 Male NZ Finished 0:30:11 2:29:20 1:40:34 4:44:31 308/1565 267/1120 25/166
Jamie Barbour 2015 Sunshine Coast 70.3 — M35-39 Male AU Finished 0:34:00 3:00:54 2:01:33 5:42:52 1101/1565 867/1120 156/191
Jamie Cook 2015 Sunshine Coast 70.3 Sharks Triathlon Club M40-44 Male AU Finished 0:31:11 2:44:27 2:07:47 5:28:34 935/1565 759/1120 167/253
Jamie Geddes 2015 Sunshine Coast 70.3 Warringah Triathlon Club M40-44 Male AU Finished 0:29:51 2:37:51 1:38:23 4:51:27 405/1565 347/1120 70/253
Jamie Hagan 2015 Sunshine Coast 70.3 Darwin Triathlon Club M35-39 Male AU Finished 0:33:30 2:44:44 2:11:57 5:39:09 1051/1565 836/1120 151/191
Jamie Huggett 2015 Sunshine Coast 70.3 Southern X Triathlete MPRO Male AU Finished 0:24:06 2:12:13 1:15:25 3:54:28 6/1565 6/1120 6/18
Jamie Ison 2015 Sunshine Coast 70.3 Atlas Multisports M35-39 Male AU Finished 0:33:09 2:25:08 2:05:04 5:07:28 622/1565 514/1120 101/191
Jamie Stanley 2015 Sunshine Coast 70.3 — MPRO Male AU DNF 1506 8777 0 0 - - -